ERA2.84
K88th in LIDOM
WHIP1.26
IP6.1
- Bats / Throws
- Right / Right
- Age
- 37
- Born in
- Villa Altagracia, Dominican Republic
- MLB debut
- Tuesday, August 5
Season 2026-27
- W
- 0
- L
- 0
- ERA
- 2.84
- G
- 7
- SV
- 0
- IP
- 6.1
- K
- 8
- BB
- 2
- WHIP
- 1.26
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Escogido | 0 | 0 | 2.84 | 7 | 0 | 6.1 | 8 | 2 | 1.26 |
| 2025-26Escogido | 0 | 0 | 0.00 | 2 | 0 | 2.0 | 1 | 0 | 1.00 |
| 2018-19Toros | 0 | 0 | 5.40 | 2 | 1 | 1.2 | 1 | 0 | 0.60 |
| 2016-17Toros | 1 | 0 | 3.00 | 3 | 0 | 3.0 | 1 | 3 | 2.00 |
| 2015-16Toros | 1 | 2 | 3.00 | 18 | 0 | 21.0 | 21 | 6 | 1.24 |
| 2014-15Toros | 1 | 0 | 0.00 | 20 | 0 | 18.0 | 13 | 5 | 1.06 |
| 2013-14Caneros de los Mochis | 0 | 0 | 0.00 | 2 | 0 | 2.0 | 4 | 0 | 0.50 |
| 2013-14Toros | 1 | 0 | 1.93 | 10 | 0 | 9.1 | 8 | 5 | 1.29 |
| 2012-13Toros | 0 | 1 | 5.68 | 6 | 0 | 6.1 | 6 | 3 | 2.05 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025Houston Astros | 0 | 1 | 5.40 | 12 | 0 | 11.2 | 15 | 8 | 1.80 |
| 2025Los Angeles Angels | 3 | 0 | 5.14 | 21 | 0 | 14.0 | 19 | 7 | 1.29 |
| 2025Atlanta Braves | 0 | 1 | 45.00 | 2 | 0 | 1.0 | 1 | 1 | 6.00 |
| 2024Houston Astros | 2 | 1 | 4.70 | 16 | 1 | 15.1 | 18 | 2 | 1.04 |
| 2024Chicago Cubs | 8 | 4 | 3.89 | 46 | 17 | 44.0 | 46 | 26 | 1.52 |
| 2023Houston Astros | 6 | 3 | 1.71 | 71 | 2 | 68.1 | 77 | 31 | 1.05 |
| 2022Houston Astros | 6 | 4 | 3.72 | 70 | 3 | 65.1 | 79 | 17 | 1.01 |
| 2021Philadelphia Phillies | 4 | 7 | 3.63 | 74 | 12 | 74.1 | 98 | 32 | 1.17 |
| 2020Philadelphia Phillies | 2 | 2 | 4.57 | 24 | 5 | 21.2 | 27 | 13 | 1.71 |
| 2019Philadelphia Phillies | 3 | 6 | 2.93 | 68 | 28 | 67.2 | 89 | 24 | 1.02 |
| 2018Philadelphia Phillies | 1 | 3 | 5.10 | 53 | 11 | 47.2 | 76 | 16 | 1.30 |
| 2017Philadelphia Phillies | 4 | 5 | 3.01 | 74 | 26 | 74.2 | 86 | 26 | 1.26 |
| 2016Philadelphia Phillies | 4 | 4 | 2.58 | 79 | 2 | 80.1 | 102 | 30 | 1.11 |
| 2015Philadelphia Phillies | 2 | 2 | 3.79 | 32 | 0 | 40.1 | 41 | 10 | 1.19 |
| 2014Philadelphia Phillies | 1 | 0 | 0.00 | 1 | 0 | 1.0 | 1 | 0 | 0.00 |
