AVG 25-26.184
HR 25-260
RBI 25-268
OPS 25-26.437
- Bats / Throws
- Right / Right
- Age
- 34
- Born in
- San Francisco de Macoris, Dominican Republic
- MLB debut
- Friday, May 29
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26Gigantes | 23 | 38 | 7 | 0 | 8 | 1 | .184 | .200 | .437 |
| 2024-25Gigantes | 16 | 32 | 6 | 0 | 3 | 0 | .188 | .257 | .507 |
| 2023-24Gigantes | 19 | 64 | 17 | 1 | 2 | 0 | .266 | .347 | .738 |
| 2022-23Gigantes | 24 | 94 | 23 | 1 | 5 | 2 | .245 | .290 | .641 |
| 2021-22Dominican Republic | 7 | 29 | 8 | 0 | 5 | 0 | .276 | .281 | .695 |
| 2021-22Gigantes | 40 | 165 | 53 | 0 | 11 | 1 | .321 | .360 | .730 |
| 2018-19Gigantes | 43 | 171 | 55 | 1 | 16 | 2 | .322 | .366 | .758 |
| 2017-18Gigantes | 8 | 30 | 10 | 0 | 2 | 0 | .333 | .355 | .788 |
| 2016-17Gigantes | 16 | 65 | 25 | 2 | 13 | 1 | .385 | .406 | .914 |
| 2015-16Gigantes | 40 | 154 | 56 | 1 | 21 | 5 | .364 | .406 | .854 |
| 2014-15Gigantes | 26 | 77 | 30 | 1 | 13 | 5 | .390 | .425 | .944 |
| 2013-14Gigantes | 20 | 60 | 11 | 0 | 4 | 3 | .183 | .206 | .406 |
| 2012-13Gigantes | 9 | 27 | 5 | 0 | 1 | 0 | .185 | .241 | .500 |
| 2012-13Surprise Saguaros | 17 | 63 | 25 | 0 | 7 | 4 | .397 | .426 | .918 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2023Chicago White Sox | 30 | 82 | 18 | 3 | 16 | 0 | .220 | .261 | .651 |
| 2022Los Angeles Dodgers | 73 | 156 | 38 | 2 | 15 | 0 | .244 | .258 | .623 |
| 2021Kansas City Royals | 103 | 241 | 65 | 2 | 24 | 3 | .270 | .291 | .693 |
| 2020Baltimore Orioles | 54 | 219 | 62 | 3 | 22 | 3 | .283 | .306 | .699 |
| 2019Baltimore Orioles | 139 | 524 | 160 | 12 | 51 | 4 | .305 | .329 | .751 |
| 2018Texas Rangers | 13 | 27 | 5 | 0 | 0 | 0 | .185 | .241 | .500 |
| 2016Texas Rangers | 35 | 56 | 8 | 0 | 5 | 1 | .143 | .143 | .304 |
| 2015Texas Rangers | 41 | 99 | 22 | 0 | 4 | 1 | .222 | .238 | .501 |
