AVG 25-26.250
HR 25-260
RBI 25-261
OPS 25-26.750
- Bats / Throws
- Switch / Right
- Age
- 34
- Born in
- La Romana, Dominican Republic
- MLB debut
- Monday, May 16
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26Toros | 3 | 4 | 1 | 0 | 1 | 0 | .250 | .250 | .750 |
| 2024-25Toros | 10 | 17 | 1 | 0 | 1 | 1 | .059 | .158 | .276 |
| 2023-24Licey | 30 | 43 | 8 | 0 | 5 | 2 | .186 | .260 | .539 |
| 2022-23Toros | 26 | 62 | 14 | 0 | 7 | 4 | .226 | .314 | .572 |
| 2021-22Toros | 19 | 51 | 9 | 0 | 3 | 0 | .176 | .232 | .448 |
| 2020-21Toros | 18 | 35 | 4 | 1 | 2 | 1 | .114 | .304 | .504 |
| 2019-20Dominican Republic | 6 | 13 | 0 | 0 | 0 | 0 | .000 | .071 | .071 |
| 2019-20Toros | 32 | 113 | 26 | 0 | 9 | 5 | .230 | .293 | .567 |
| 2017-18Toros | 11 | 43 | 10 | 1 | 2 | 2 | .233 | .327 | .722 |
| 2016-17Toros | 12 | 44 | 10 | 0 | 5 | 1 | .227 | .244 | .539 |
| 2015-16Toros | 29 | 93 | 24 | 1 | 3 | 3 | .258 | .281 | .582 |
| 2014-15Toros | 7 | 18 | 5 | 1 | 2 | 0 | .278 | .409 | .853 |
| 2013-14Toros | 6 | 17 | 4 | 0 | 0 | 2 | .235 | .278 | .513 |
| 2013-14Scottsdale Scorpions | 21 | 79 | 20 | 1 | 10 | 6 | .253 | .294 | .623 |
| 2012-13Toros | 8 | 7 | 1 | 0 | 0 | 1 | .143 | .250 | .393 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2019Toronto Blue Jays | 18 | 43 | 7 | 0 | 4 | 1 | .163 | .229 | .392 |
| 2018San Francisco Giants | 110 | 294 | 74 | 8 | 39 | 7 | .252 | .274 | .699 |
| 2017Chicago White Sox | 69 | 160 | 37 | 4 | 10 | 9 | .231 | .276 | .651 |
| 2017Pittsburgh Pirates | 37 | 57 | 11 | 0 | 1 | 2 | .193 | .220 | .483 |
| 2016Pittsburgh Pirates | 27 | 31 | 7 | 0 | 1 | 2 | .226 | .273 | .531 |
