AVG 25-26.315
HR 25-269
RBI 25-2625
OPS 25-261.039
- Bats / Throws
- Right / Right
- Age
- 33
- Born in
- San Pedro de Macoris, Dominican Republic
- MLB debut
- Thursday, July 2
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26Estrellas | 23 | 89 | 28 | 9 | 25 | 0 | .315 | .376 | 1.039 |
| 2024-25Estrellas | 19 | 68 | 18 | 5 | 14 | 0 | .265 | .342 | .857 |
| 2023-24Estrellas | 27 | 89 | 20 | 2 | 13 | 0 | .225 | .346 | .750 |
| 2015-16Estrellas | 15 | 54 | 13 | 2 | 6 | 0 | .241 | .344 | .770 |
| 2013-14Estrellas | 2 | 5 | 1 | 0 | 0 | 1 | .200 | .556 | .756 |
| 2012-13Estrellas | 20 | 49 | 13 | 4 | 14 | 1 | .265 | .373 | .944 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2024Los Angeles Angels | 28 | 83 | 17 | 2 | 6 | 0 | .205 | .295 | .608 |
| 2022Minnesota Twins | 20 | 60 | 5 | 1 | 3 | 1 | .083 | .211 | .344 |
| 2021Minnesota Twins | 135 | 470 | 105 | 30 | 75 | 2 | .223 | .312 | .778 |
| 2020Minnesota Twins | 53 | 186 | 38 | 13 | 25 | 0 | .204 | .278 | .756 |
| 2019Minnesota Twins | 105 | 380 | 94 | 34 | 79 | 0 | .247 | .346 | .922 |
| 2018Minnesota Twins | 71 | 266 | 53 | 13 | 41 | 0 | .199 | .281 | .679 |
| 2017Minnesota Twins | 114 | 424 | 112 | 28 | 77 | 0 | .264 | .352 | .859 |
| 2016Minnesota Twins | 116 | 437 | 103 | 25 | 66 | 1 | .236 | .319 | .781 |
| 2015Minnesota Twins | 80 | 279 | 75 | 18 | 52 | 1 | .269 | .385 | .915 |
