AVG.111
HR0
RBI0
OPS.440
- Bats / Throws
- Switch / Right
- Age
- 34
- Born in
- Santiago de los Caballeros, Dominican Republic
- MLB debut
- Tuesday, May 19
Season 2026-27
- G
- 8
- AB
- 18
- H
- 2
- HR
- 0
- RBI
- 0
- SB
- 0
- AVG
- .111
- OBP
- .273
- OPS
- .440
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Toros | 8 | 18 | 2 | 0 | 0 | 0 | .111 | .273 | .440 |
| 2025-26Águilas | 21 | 41 | 6 | 0 | 1 | 0 | .146 | .234 | .380 |
| 2025-26Gigantes | 3 | 7 | 2 | 0 | 1 | 0 | .286 | .444 | 1.015 |
| 2024-25Gigantes | 32 | 112 | 25 | 0 | 14 | 1 | .223 | .313 | .572 |
| 2022-23Águilas | 17 | 61 | 12 | 1 | 10 | 1 | .197 | .234 | .513 |
| 2020-21Águilas | 22 | 77 | 17 | 0 | 3 | 1 | .221 | .286 | .546 |
| 2017-18Águilas | 26 | 101 | 32 | 2 | 10 | 4 | .317 | .375 | .821 |
| 2016-17Gigantes | 14 | 57 | 19 | 1 | 11 | 3 | .333 | .361 | .800 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2022Arizona Diamondbacks | 3 | 6 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2021Pittsburgh Pirates | 116 | 219 | 59 | 4 | 24 | 1 | .269 | .329 | .713 |
| 2020Washington Nationals | 12 | 14 | 1 | 0 | 1 | 0 | .071 | .222 | .293 |
| 2019Washington Nationals | 43 | 131 | 33 | 2 | 8 | 0 | .252 | .315 | .628 |
| 2018Washington Nationals | 148 | 408 | 94 | 7 | 42 | 10 | .230 | .298 | .648 |
| 2017Washington Nationals | 124 | 332 | 90 | 5 | 21 | 10 | .271 | .319 | .689 |
| 2016Washington Nationals | 31 | 58 | 16 | 1 | 7 | 3 | .276 | .364 | .743 |
| 2015Washington Nationals | 15 | 11 | 2 | 0 | 0 | 0 | .182 | .182 | .364 |
