#3 · SS · Bats S · Throws R
Luis Sardinas
“Sardi”
AVG.182
HR1
RBI4
OPS.598
- Bats / Throws
- Switch / Right
- Age
- 33
- Born in
- Bolivar, Venezuela
- MLB debut
- Sunday, April 20
Season 2026-27
- G
- 9
- AB
- 22
- H
- 4
- HR
- 1
- RBI
- 4
- SB
- 0
- AVG
- .182
- OBP
- .280
- OPS
- .598
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Navegantes del Magallanes | 9 | 22 | 4 | 1 | 4 | 0 | .182 | .280 | .598 |
| 2025-26Navegantes del Magallanes | 39 | 69 | 19 | 3 | 23 | 0 | .275 | .442 | .906 |
| 2024-25Tigres de Aragua | 23 | 71 | 23 | 1 | 11 | 1 | .324 | .417 | .825 |
| 2024-25Caribes de Anzoategui | 18 | 64 | 17 | 3 | 8 | 0 | .266 | .300 | .738 |
| 2023-24Caribes de Anzoategui | 52 | 178 | 54 | 7 | 33 | 1 | .303 | .396 | .907 |
| 2022-23Caribes de Anzoategui | 41 | 158 | 34 | 2 | 9 | 0 | .215 | .276 | .586 |
| 2021-22Caribes de Anzoategui | 40 | 144 | 33 | 3 | 22 | 2 | .229 | .301 | .641 |
| 2020-21Venezuela | 5 | 16 | 3 | 0 | 0 | 0 | .188 | .316 | .504 |
| 2020-21Caribes de Anzoategui | 37 | 124 | 44 | 2 | 21 | 1 | .355 | .426 | .926 |
| 2019-20Caribes de Anzoategui | 33 | 110 | 27 | 3 | 19 | 0 | .245 | .310 | .683 |
| 2018-19Caribes de Anzoategui | 47 | 159 | 43 | 4 | 28 | 2 | .270 | .333 | .748 |
| 2017-18Venezuela | 4 | 15 | 4 | 0 | 0 | 1 | .267 | .353 | .620 |
| 2017-18Tiburones de La Guaira | 19 | 64 | 20 | 1 | 10 | 1 | .313 | .362 | .753 |
| 2015-16Tiburones de La Guaira | 13 | 51 | 17 | 1 | 5 | 1 | .333 | .397 | .848 |
| 2014-15Tiburones de La Guaira | 32 | 137 | 36 | 0 | 20 | 4 | .263 | .290 | .648 |
| 2013-14Tiburones de La Guaira | 31 | 127 | 45 | 0 | 16 | 6 | .354 | .418 | .859 |
| 2012-13Surprise Saguaros | 11 | 44 | 14 | 1 | 4 | 1 | .318 | .375 | .830 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2018Baltimore Orioles | 8 | 18 | 2 | 1 | 1 | 0 | .111 | .200 | .478 |
| 2017San Diego Padres | 29 | 49 | 8 | 0 | 1 | 1 | .163 | .226 | .389 |
| 2016San Diego Padres | 34 | 108 | 31 | 2 | 13 | 3 | .287 | .353 | .770 |
| 2016Seattle Mariners | 32 | 72 | 13 | 2 | 5 | 1 | .181 | .203 | .467 |
| 2015Milwaukee Brewers | 36 | 97 | 19 | 0 | 4 | 0 | .196 | .240 | .456 |
| 2014Texas Rangers | 43 | 115 | 30 | 0 | 8 | 5 | .261 | .303 | .616 |
