ERA 25-2627.00
K 25-260
WHIP 25-269.00
IP 25-260.1
- Bats / Throws
- Left / Left
- Age
- 37
- Born in
- Anaheim Hills, USA
- MLB debut
- Saturday, May 11
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26Toros | 0 | 0 | 27.00 | 1 | 0 | 0.1 | 0 | 2 | 9.00 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2024Los Angeles Dodgers | 0 | 0 | 6.08 | 8 | 0 | 13.1 | 5 | 7 | 1.88 |
| 2023New York Yankees | 1 | 2 | 2.66 | 32 | 1 | 40.2 | 28 | 9 | 1.23 |
| 2021San Diego Padres | 1 | 1 | 5.75 | 13 | 0 | 20.1 | 14 | 7 | 1.48 |
| 2020Detroit Tigers | 0 | 0 | 5.91 | 5 | 0 | 10.2 | 11 | 4 | 1.13 |
| 2019Detroit Tigers | 5 | 4 | 4.07 | 46 | 0 | 79.2 | 74 | 35 | 1.39 |
