ERA1.134th in LIDOM
K6
WHIP0.884th in LIDOM
IP8.05th in LIDOM
- Bats / Throws
- Right / Right
- Age
- 36
- Born in
- Montclair, USA
- MLB debut
- Saturday, May 3
Season 2026-27
- W
- 0
- L
- 1
- ERA
- 1.13
- G
- 2
- SV
- 0
- IP
- 8.0
- K
- 6
- BB
- 2
- WHIP
- 0.88
Against the league · 2026-27
Among this season's qualifiers: 2.7 plate appearances or 0.8 innings per team game.
- ERA1.13Better than 77%
- WHIP0.88Better than 77%
- K/96.75Better than 23%
- BB/92.25Better than 69%
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Toros | 0 | 1 | 1.13 | 2 | 0 | 8.0 | 6 | 2 | 0.88 |
| 2025-26Toros | 3 | 3 | 2.81 | 8 | 0 | 32.0 | 27 | 7 | 1.34 |
| 2022-23Licey | 0 | 0 | 0.00 | 1 | 0 | 0.1 | 0 | 0 | 0.00 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026Tampa Bay Rays | 0 | 1 | 81.00 | 1 | 0 | 0.1 | 0 | 2 | 9.00 |
| 2024Oakland Athletics | 0 | 2 | 5.06 | 5 | 0 | 26.2 | 12 | 8 | 1.54 |
| 2022St. Louis Cardinals | 0 | 0 | 7.71 | 5 | 0 | 9.1 | 7 | 2 | 1.39 |
| 2019Baltimore Orioles | 4 | 5 | 6.18 | 14 | 0 | 59.2 | 39 | 20 | 1.49 |
| 2019Oakland Athletics | 2 | 3 | 5.01 | 15 | 0 | 50.1 | 43 | 14 | 1.25 |
| 2018Oakland Athletics | 0 | 0 | 0.00 | 3 | 0 | 2.2 | 1 | 2 | 1.13 |
| 2015Oakland Athletics | 3 | 4 | 6.71 | 11 | 0 | 51.0 | 35 | 14 | 1.59 |
| 2015Kansas City Royals | 0 | 0 | 6.23 | 2 | 0 | 4.1 | 3 | 0 | 1.38 |
| 2014Kansas City Royals | 0 | 1 | 43.88 | 2 | 0 | 2.2 | 2 | 3 | 5.63 |
