AGUÁguilas CibaeñasP · Bats L · Throws L
Williams Jerez
ERA 24-255.79
K 24-2510
WHIP 24-251.50
IP 24-2514.0
- Bats / Throws
- Left / Left
- Age
- 34
- Born in
- Santiago, Dominican Republic
- MLB debut
- Tuesday, August 7
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25Águilas | 0 | 0 | 5.79 | 17 | 0 | 14.0 | 10 | 10 | 1.50 |
| 2023-24Dominican Republic | 0 | 0 | 9.00 | 2 | 0 | 1.0 | 0 | 1 | 3.00 |
| 2023-24Águilas | 1 | 1 | 4.73 | 17 | 0 | 13.1 | 8 | 7 | 1.65 |
| 2022-23Dominican Republic | 1 | 0 | 0.00 | 2 | 0 | 4.0 | 2 | 2 | 0.50 |
| 2022-23Estrellas | 1 | 1 | 3.68 | 10 | 0 | 7.1 | 7 | 2 | 0.95 |
| 2020-21Estrellas | 0 | 0 | 3.38 | 12 | 0 | 10.2 | 10 | 7 | 1.78 |
| 2019-20Estrellas | 1 | 0 | 4.38 | 16 | 0 | 12.1 | 14 | 6 | 1.54 |
| 2017-18Estrellas | 0 | 0 | 3.18 | 10 | 0 | 5.2 | 7 | 3 | 1.06 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2019Pittsburgh Pirates | 0 | 0 | 7.36 | 6 | 0 | 3.2 | 5 | 3 | 2.18 |
| 2019San Francisco Giants | 1 | 0 | 2.70 | 6 | 0 | 6.2 | 4 | 6 | 1.95 |
| 2018Los Angeles Angels | 0 | 0 | 6.00 | 17 | 0 | 15.0 | 15 | 8 | 1.67 |
