ERA6.00
K4
WHIP1.50
IP6.0
- Bats / Throws
- Right / Right
- Age
- 34
- Born in
- Demopolis, USA
- MLB debut
- Friday, September 14
Season 2026-27
- W
- 0
- L
- 1
- ERA
- 6.00
- G
- 2
- SV
- 0
- IP
- 6.0
- K
- 4
- BB
- 1
- WHIP
- 1.50
Against the league · 2026-27
Among this season's qualifiers: 2.7 plate appearances or 0.8 innings per team game.
- ERA6.00Better than 15%
- WHIP1.50Better than 23%
- K/96.00Better than 15%
- BB/91.50Better than 92%
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Toros | 0 | 1 | 6.00 | 2 | 0 | 6.0 | 4 | 1 | 1.50 |
| 2017-18Mesa Solar Sox | 2 | 2 | 3.74 | 6 | 0 | 21.2 | 19 | 6 | 1.43 |
| 2016-17Salt River Rafters | 1 | 3 | 3.60 | 6 | 0 | 20.0 | 20 | 10 | 1.50 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025Toronto Blue Jays | 1 | 1 | 7.11 | 3 | 0 | 6.1 | 4 | 4 | 2.53 |
| 2024Philadelphia Phillies | 3 | 0 | 2.65 | 17 | 0 | 54.1 | 58 | 20 | 1.05 |
| 2023Detroit Tigers | 1 | 4 | 7.26 | 7 | 0 | 31.0 | 24 | 15 | 1.68 |
| 2021Detroit Tigers | 4 | 2 | 2.88 | 9 | 0 | 50.0 | 44 | 12 | 0.98 |
| 2020Detroit Tigers | 4 | 4 | 3.97 | 11 | 0 | 56.2 | 51 | 29 | 1.34 |
| 2019Detroit Tigers | 3 | 17 | 4.61 | 30 | 0 | 148.1 | 146 | 59 | 1.44 |
| 2018Detroit Tigers | 0 | 2 | 6.06 | 4 | 0 | 16.1 | 15 | 4 | 1.29 |
