ERA0.00
K2
WHIP1.33
IP3.0
- Bats / Throws
- Right / Right
- Age
- 36
- Born in
- Higuerito, Dominican Republic
- MLB debut
- Wednesday, May 14
Season 2026-27
- W
- 0
- L
- 0
- ERA
- 0.00
- G
- 3
- SV
- 0
- IP
- 3.0
- K
- 2
- BB
- 1
- WHIP
- 1.33
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Águilas | 0 | 0 | 0.00 | 3 | 0 | 3.0 | 2 | 1 | 1.33 |
| 2024-25Escogido | 0 | 1 | 6.00 | 3 | 0 | 3.0 | 3 | 1 | 1.00 |
| 2016-17Escogido | 0 | 0 | 27.00 | 2 | 0 | 1.0 | 1 | 2 | 6.00 |
| 2015-16Escogido | 0 | 0 | 9.00 | 1 | 0 | 1.0 | 2 | 0 | 1.00 |
| 2014-15Escogido | 0 | 2 | 4.50 | 6 | 0 | 22.0 | 17 | 7 | 1.27 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025Detroit Tigers | 1 | 1 | 2.86 | 20 | 0 | 22.0 | 19 | 14 | 1.18 |
| 2025Atlanta Braves | 0 | 1 | 5.50 | 36 | 0 | 34.1 | 34 | 21 | 1.40 |
| 2025Houston Astros | 0 | 0 | 4.50 | 3 | 0 | 4.0 | 5 | 2 | 1.25 |
| 2024Houston Astros | 1 | 2 | 4.70 | 41 | 0 | 38.1 | 23 | 19 | 1.41 |
| 2023Houston Astros | 3 | 3 | 5.08 | 68 | 1 | 67.1 | 79 | 29 | 1.53 |
| 2022Houston Astros | 5 | 2 | 2.37 | 71 | 14 | 68.1 | 73 | 23 | 1.02 |
| 2021Houston Astros | 0 | 1 | 0.00 | 4 | 0 | 6.0 | 5 | 2 | 0.83 |
| 2021Seattle Mariners | 5 | 3 | 7.27 | 40 | 7 | 43.1 | 37 | 15 | 1.64 |
| 2020Texas Rangers | 0 | 1 | 4.08 | 17 | 8 | 17.2 | 19 | 6 | 1.02 |
| 2019Texas Rangers | 2 | 0 | 2.48 | 22 | 0 | 29.0 | 34 | 5 | 0.97 |
| 2017New York Mets | 5 | 11 | 5.52 | 34 | 0 | 119.0 | 114 | 67 | 1.75 |
| 2016New York Mets | 0 | 1 | 8.05 | 9 | 0 | 19.0 | 20 | 16 | 2.05 |
| 2015New York Mets | 0 | 1 | 4.50 | 5 | 0 | 10.0 | 13 | 5 | 1.40 |
| 2014New York Mets | 1 | 3 | 4.06 | 10 | 0 | 44.1 | 42 | 23 | 1.51 |
