ERA 25-265.40
K 25-2621
WHIP 25-261.70
IP 25-2620.0
- Bats / Throws
- Right / Right
- Age
- 33
- Born in
- La Palma, USA
- MLB debut
- Wednesday, June 7
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26Gigantes | 0 | 3 | 5.40 | 6 | 0 | 20.0 | 21 | 12 | 1.70 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2023Boston Red Sox | 0 | 0 | 22.50 | 1 | 0 | 2.0 | 3 | 4 | 4.00 |
| 2021Arizona Diamondbacks | 0 | 0 | 5.51 | 23 | 0 | 32.2 | 32 | 13 | 1.59 |
| 2019Milwaukee Brewers | 0 | 1 | 11.42 | 9 | 0 | 8.2 | 8 | 5 | 2.65 |
| 2019Tampa Bay Rays | 0 | 0 | 2.70 | 7 | 0 | 10.0 | 11 | 7 | 1.70 |
| 2018Tampa Bay Rays | 4 | 4 | 5.40 | 17 | 0 | 65.0 | 50 | 33 | 1.43 |
| 2017Tampa Bay Rays | 5 | 4 | 3.43 | 16 | 0 | 86.2 | 84 | 31 | 1.18 |
