AVG 23-24.219
HR 23-241
RBI 23-245
OPS 23-24.725
- Bats / Throws
- Switch / Right
- Age
- 34
- Born in
- Bani, Dominican Republic
- MLB debut
- Sunday, September 1
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24Escogido | 10 | 32 | 7 | 1 | 5 | 4 | .219 | .381 | .725 |
| 2015-16Toros | 13 | 50 | 15 | 0 | 3 | 5 | .300 | .364 | .764 |
| 2014-15Toros | 24 | 102 | 26 | 2 | 13 | 3 | .255 | .287 | .640 |
| 2013-14Toros | 25 | 101 | 29 | 0 | 7 | 1 | .287 | .321 | .707 |
| 2012-13Dominican Republic | 7 | 31 | 7 | 1 | 4 | 2 | .226 | .385 | .772 |
| 2012-13Toros | 38 | 141 | 44 | 0 | 22 | 10 | .312 | .389 | .751 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026Cleveland Guardians | 125 | 473 | 111 | 12 | 53 | 37 | .235 | .320 | .688 |
| 2025Cleveland Guardians | 158 | 593 | 168 | 30 | 85 | 44 | .283 | .360 | .863 |
| 2024Cleveland Guardians | 158 | 620 | 173 | 39 | 118 | 41 | .279 | .335 | .872 |
| 2023Cleveland Guardians | 156 | 611 | 172 | 24 | 80 | 28 | .282 | .356 | .831 |
| 2022Cleveland Guardians | 157 | 601 | 168 | 29 | 126 | 20 | .280 | .355 | .869 |
| 2021Cleveland Guardians | 152 | 552 | 147 | 36 | 103 | 27 | .266 | .355 | .893 |
| 2020Cleveland Guardians | 58 | 219 | 64 | 17 | 46 | 10 | .292 | .386 | .993 |
| 2019Cleveland Guardians | 129 | 482 | 123 | 23 | 83 | 24 | .255 | .327 | .806 |
| 2018Cleveland Guardians | 157 | 578 | 156 | 39 | 105 | 34 | .270 | .387 | .939 |
| 2017Cleveland Guardians | 152 | 585 | 186 | 29 | 83 | 17 | .318 | .374 | .957 |
| 2016Cleveland Guardians | 152 | 565 | 176 | 11 | 76 | 22 | .312 | .363 | .825 |
| 2015Cleveland Indians | 97 | 315 | 69 | 6 | 27 | 10 | .219 | .291 | .631 |
| 2014Cleveland Indians | 68 | 237 | 62 | 2 | 17 | 10 | .262 | .300 | .646 |
| 2013Cleveland Indians | 15 | 12 | 4 | 0 | 0 | 0 | .333 | .429 | .929 |
