ERA 25-264.50
K 25-263
WHIP 25-261.75
IP 25-264.0
- Bats / Throws
- Right / Right
- Age
- 35
- Born in
- Bonao, Dominican Republic
- MLB debut
- Saturday, September 2
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26Escogido | 1 | 0 | 4.50 | 5 | 0 | 4.0 | 3 | 4 | 1.75 |
| 2024-25Toros | 0 | 0 | 2.89 | 10 | 0 | 9.1 | 4 | 5 | 1.18 |
| 2023-24Toros | 1 | 1 | 4.26 | 14 | 0 | 12.2 | 9 | 3 | 1.26 |
| 2022-23Gigantes | 1 | 1 | 3.12 | 16 | 1 | 17.1 | 18 | 6 | 1.10 |
| 2021-22Dominican Republic | 0 | 0 | 18.00 | 2 | 0 | 1.0 | 0 | 1 | 5.00 |
| 2021-22Gigantes | 0 | 0 | 6.75 | 7 | 0 | 8.0 | 2 | 4 | 1.75 |
| 2020-21Toros | 0 | 1 | 1.42 | 6 | 0 | 6.1 | 7 | 3 | 1.42 |
| 2019-20Toros | 0 | 0 | 2.25 | 15 | 0 | 12.0 | 7 | 2 | 1.33 |
| 2018-19Toros | 0 | 0 | 0.69 | 15 | 0 | 13.0 | 11 | 5 | 1.31 |
| 2017-18Toros | 0 | 0 | 3.55 | 10 | 0 | 12.2 | 6 | 2 | 0.95 |
| 2016-17Toros | 0 | 1 | 4.50 | 20 | 1 | 20.0 | 15 | 7 | 1.20 |
| 2015-16Toros | 1 | 0 | 0.00 | 8 | 0 | 10.1 | 5 | 5 | 1.26 |
| 2014-15Toros | 0 | 0 | 0.00 | 1 | 0 | 1.0 | 1 | 0 | 2.00 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2018Toronto Blue Jays | 1 | 1 | 7.20 | 15 | 0 | 20.0 | 24 | 10 | 1.80 |
| 2017Toronto Blue Jays | 0 | 1 | 2.70 | 10 | 1 | 16.2 | 16 | 4 | 1.14 |
