AVG.333
HR0
RBI1
OPS1.000
- Bats / Throws
- Switch / Right
- Age
- 31
- Born in
- Los Angeles, USA
- MLB debut
- Tuesday, July 26
Season 2026-27
- G
- 3
- AB
- 12
- H
- 4
- HR
- 0
- RBI
- 1
- SB
- 0
- AVG
- .333
- OBP
- .333
- OPS
- 1.000
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Águilas | 3 | 12 | 4 | 0 | 1 | 0 | .333 | .333 | 1.000 |
| 2017-18Licey | 4 | 16 | 2 | 0 | 2 | 0 | .125 | .118 | .368 |
| 2016-17Licey | 8 | 27 | 8 | 0 | 5 | 2 | .296 | .321 | .802 |
| 2015-16Licey | 10 | 19 | 3 | 0 | 2 | 0 | .158 | .200 | .358 |
| 2014-15Peoria Javelinas | 17 | 73 | 17 | 0 | 2 | 5 | .233 | .233 | .575 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2022Kansas City Royals | 15 | 50 | 7 | 0 | 3 | 5 | .140 | .204 | .344 |
| 2021Kansas City Royals | 35 | 126 | 29 | 6 | 17 | 15 | .230 | .271 | .723 |
| 2020Kansas City Royals | 59 | 219 | 56 | 6 | 22 | 24 | .256 | .294 | .710 |
| 2019Kansas City Royals | 102 | 415 | 109 | 9 | 62 | 43 | .263 | .291 | .715 |
| 2018Kansas City Royals | 75 | 275 | 76 | 14 | 37 | 32 | .276 | .306 | .804 |
| 2017Kansas City Royals | 25 | 53 | 9 | 1 | 3 | 5 | .170 | .214 | .459 |
| 2016Kansas City Royals | 47 | 135 | 25 | 2 | 13 | 9 | .185 | .231 | .512 |
