#69 · P · Bats R · Throws R
Silvino Bracho
“Braaach”
ERA9.00
K1
WHIP1.50
IP2.0
- Bats / Throws
- Right / Right
- Age
- 34
- Born in
- Maracaibo, Venezuela
- MLB debut
- Sunday, August 30
Season 2026-27
- W
- 0
- L
- 0
- ERA
- 9.00
- G
- 2
- SV
- 1
- IP
- 2.0
- K
- 1
- BB
- 0
- WHIP
- 1.50
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Aguilas del Zulia | 0 | 0 | 9.00 | 2 | 1 | 2.0 | 1 | 0 | 1.50 |
| 2025-26Aguilas del Zulia | 4 | 1 | 2.08 | 25 | 11 | 26.0 | 17 | 4 | 1.08 |
| 2024-25Venezuela | 0 | 0 | 4.50 | 2 | 0 | 2.0 | 2 | 1 | 2.00 |
| 2024-25Aguilas del Zulia | 1 | 1 | 2.92 | 24 | 10 | 24.2 | 19 | 9 | 0.97 |
| 2023-24Venezuela | 0 | 0 | 0.00 | 4 | 0 | 4.0 | 1 | 1 | 1.50 |
| 2023-24Aguilas del Zulia | 2 | 2 | 1.16 | 22 | 7 | 23.1 | 20 | 4 | 0.90 |
| 2022-23Aguilas del Zulia | 1 | 3 | 2.84 | 17 | 11 | 19.0 | 24 | 6 | 1.21 |
| 2021-22Venezuela | 0 | 0 | 0.00 | 3 | 0 | 4.1 | 4 | 1 | 0.92 |
| 2021-22Aguilas del Zulia | 2 | 0 | 1.99 | 19 | 5 | 22.2 | 27 | 6 | 0.79 |
| 2020-21Venezuela | 0 | 0 | 0.00 | 3 | 1 | 3.0 | 4 | 2 | 1.00 |
| 2020-21Aguilas del Zulia | 0 | 0 | 0.69 | 13 | 8 | 13.0 | 12 | 3 | 0.62 |
| 2016-17Aguilas del Zulia | 1 | 2 | 3.46 | 14 | 2 | 13.0 | 13 | 9 | 1.46 |
| 2015-16Aguilas del Zulia | 0 | 2 | 4.76 | 11 | 5 | 11.1 | 14 | 3 | 1.24 |
| 2014-15Aguilas del Zulia | 1 | 0 | 0.89 | 19 | 2 | 20.1 | 30 | 6 | 0.59 |
| 2013-14Aguilas del Zulia | 2 | 1 | 3.80 | 21 | 0 | 21.1 | 28 | 6 | 0.94 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2023Cincinnati Reds | 0 | 0 | 3.68 | 5 | 0 | 7.1 | 6 | 6 | 1.50 |
| 2022Atlanta Braves | 0 | 0 | 6.23 | 3 | 0 | 4.1 | 4 | 1 | 0.92 |
| 2020Arizona Diamondbacks | 0 | 0 | 18.00 | 1 | 0 | 1.0 | 1 | 0 | 2.00 |
| 2018Arizona Diamondbacks | 2 | 0 | 3.19 | 31 | 0 | 31.0 | 34 | 12 | 1.19 |
| 2017Arizona Diamondbacks | 0 | 0 | 5.66 | 21 | 0 | 20.2 | 25 | 7 | 1.21 |
| 2016Arizona Diamondbacks | 0 | 2 | 7.30 | 26 | 0 | 24.2 | 17 | 10 | 1.66 |
| 2015Arizona Diamondbacks | 0 | 0 | 1.46 | 13 | 1 | 12.1 | 17 | 4 | 1.05 |
