P · Bats R · Throws R
Carlos Bustamante
ERA13.50
K3
WHIP3.50
IP2.0
- Bats / Throws
- Right / Right
- Age
- 32
- Born in
- Navajoa, Mexico
Season 2026-27
- W
- 0
- L
- 0
- ERA
- 13.50
- G
- 3
- SV
- 0
- IP
- 2.0
- K
- 3
- BB
- 2
- WHIP
- 3.50
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Mayos de Navojoa | 0 | 0 | 13.50 | 3 | 0 | 2.0 | 3 | 2 | 3.50 |
| 2025-26Tucson Baseball Team | 0 | 1 | 2.35 | 17 | 0 | 15.1 | 8 | 3 | 1.24 |
| 2024-25Mayos de Navojoa | 0 | 0 | 2.10 | 33 | 0 | 34.1 | 33 | 10 | 1.02 |
| 2023-24Mayos de Navojoa | 2 | 4 | 4.05 | 29 | 4 | 26.2 | 28 | 14 | 1.28 |
| 2021-22Mayos de Navojoa | 1 | 1 | 0.95 | 20 | 11 | 19.0 | 24 | 2 | 0.47 |
| 2020-21Mayos de Navojoa | 0 | 2 | 2.66 | 25 | 10 | 23.2 | 21 | 8 | 1.23 |
| 2019-20Mayos de Navojoa | 0 | 0 | 0.82 | 11 | 6 | 11.0 | 17 | 3 | 0.91 |
| 2017-18Mayos de Navojoa | 2 | 1 | 0.88 | 36 | 2 | 30.2 | 36 | 9 | 1.04 |
| 2016-17Mayos de Navojoa | 2 | 1 | 1.46 | 13 | 1 | 12.1 | 8 | 3 | 0.57 |
| 2015-16Mayos de Navojoa | 4 | 3 | 2.11 | 35 | 7 | 38.1 | 31 | 12 | 1.17 |
| 2014-15Mayos de Navojoa | 0 | 0 | 9.00 | 1 | 0 | 2.0 | 1 | 0 | 1.00 |
| 2012-13Mayos de Navojoa | 0 | 0 | 0.00 | 1 | 0 | 0.1 | 1 | 0 | 3.00 |
No big-league experience.
