ERA3.00
K3
WHIP1.67
IP3.0
- Bats / Throws
- Left / Left
- Age
- 33
- Born in
- Westlake, USA
- MLB debut
- Thursday, June 27
Season 2026-27
- W
- 0
- L
- 0
- ERA
- 3.00
- G
- 4
- SV
- 0
- IP
- 3.0
- K
- 3
- BB
- 3
- WHIP
- 1.67
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Gigantes | 0 | 0 | 3.00 | 4 | 0 | 3.0 | 3 | 3 | 1.67 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2024New York Mets | 0 | 0 | 3.29 | 14 | 0 | 13.2 | 13 | 7 | 1.32 |
| 2024Cincinnati Reds | 0 | 0 | 0.00 | 3 | 0 | 2.0 | 2 | 0 | 2.00 |
| 2023Cincinnati Reds | 4 | 2 | 3.86 | 63 | 1 | 53.2 | 50 | 20 | 1.36 |
| 2022San Francisco Giants | 1 | 1 | 2.39 | 24 | 0 | 26.1 | 20 | 11 | 1.48 |
| 2022Cleveland Guardians | 0 | 0 | 0.00 | 1 | 0 | 0.1 | 1 | 0 | 3.00 |
| 2021Cleveland Indians | 0 | 0 | 7.84 | 10 | 0 | 10.1 | 5 | 7 | 2.13 |
| 2021Arizona Diamondbacks | 2 | 6 | 6.26 | 30 | 0 | 41.2 | 38 | 20 | 1.68 |
| 2020Arizona Diamondbacks | 2 | 4 | 5.44 | 15 | 0 | 46.1 | 39 | 14 | 1.40 |
| 2019Arizona Diamondbacks | 7 | 5 | 3.56 | 17 | 0 | 83.1 | 71 | 27 | 1.19 |
