ERA 25-260.00
K 25-2612
WHIP 25-260.54
IP 25-269.1
- Bats / Throws
- Right / Right
- Age
- 31
- Born in
- La Romana, Dominican Republic
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26Toros | 0 | 0 | 0.00 | 10 | 1 | 9.1 | 12 | 2 | 0.54 |
| 2024-25Escogido | 1 | 0 | 1.80 | 5 | 0 | 5.0 | 8 | 1 | 1.00 |
| 2023-24Escogido | 0 | 0 | 4.66 | 12 | 0 | 9.2 | 8 | 4 | 2.07 |
| 2022-23Dominican Republic | 0 | 0 | 13.50 | 3 | 0 | 2.0 | 5 | 4 | 3.00 |
| 2022-23Escogido | 0 | 0 | 1.38 | 13 | 0 | 13.0 | 9 | 8 | 1.38 |
| 2022-23Águilas | 0 | 0 | 0.00 | 1 | 0 | 1.0 | 1 | 1 | 2.00 |
| 2021-22Águilas | 0 | 1 | 4.32 | 11 | 1 | 8.1 | 6 | 6 | 1.56 |
| 2020-21Gigantes | 0 | 0 | 12.91 | 8 | 0 | 7.2 | 10 | 6 | 2.09 |
| 2019-20Gigantes | 1 | 2 | 4.32 | 19 | 1 | 16.2 | 11 | 5 | 1.38 |
| 2018-19Gigantes | 3 | 2 | 3.21 | 11 | 0 | 14.0 | 16 | 4 | 0.86 |
| 2017-18Salt River Rafters | 0 | 0 | 11.57 | 4 | 0 | 4.2 | 3 | 6 | 2.79 |
| 2016-17Peoria Javelinas | 0 | 0 | 5.40 | 1 | 0 | 1.2 | 1 | 2 | 1.80 |
No big-league experience.
