AVG 19-20.200
HR 19-200
RBI 19-204
OPS 19-20.529
- Bats / Throws
- Right / Right
- Age
- 32
- Born in
- San Cristobal, Dominican Republic
- MLB debut
- Wednesday, September 21
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20Toros | 9 | 35 | 7 | 0 | 4 | 2 | .200 | .243 | .529 |
| 2018-19Toros | 2 | 8 | 2 | 0 | 0 | 0 | .250 | .250 | .500 |
| 2017-18Toros | 7 | 30 | 14 | 0 | 4 | 2 | .467 | .469 | 1.002 |
| 2016-17Toros | 36 | 143 | 37 | 2 | 8 | 15 | .259 | .303 | .646 |
| 2015-16Toros | 25 | 78 | 17 | 3 | 11 | 2 | .218 | .281 | .678 |
| 2014-15Toros | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2025Detroit Tigers | 6 | 19 | 6 | 0 | 3 | 0 | .316 | .300 | .616 |
| 2024Minnesota Twins | 129 | 315 | 75 | 4 | 31 | 5 | .238 | .289 | .626 |
| 2023Tampa Bay Rays | 99 | 311 | 82 | 4 | 38 | 9 | .264 | .310 | .686 |
| 2022Tampa Bay Rays | 89 | 336 | 92 | 4 | 47 | 7 | .274 | .325 | .700 |
| 2021Tampa Bay Rays | 125 | 421 | 107 | 10 | 57 | 13 | .254 | .313 | .695 |
| 2020Tampa Bay Rays | 47 | 145 | 39 | 1 | 11 | 12 | .269 | .327 | .679 |
| 2019San Diego Padres | 151 | 398 | 93 | 12 | 37 | 20 | .234 | .304 | .691 |
| 2018San Diego Padres | 141 | 477 | 117 | 8 | 51 | 11 | .245 | .292 | .676 |
| 2017San Diego Padres | 126 | 487 | 128 | 13 | 39 | 17 | .263 | .313 | .722 |
| 2016San Diego Padres | 10 | 37 | 9 | 0 | 3 | 2 | .243 | .243 | .648 |
