ERA 17-184.91
K 17-188
WHIP 17-182.32
IP 17-187.1
- Bats / Throws
- Right / Right
- Age
- 31
- Born in
- Esperanza Valverde Mao, Dominican Republic
- MLB debut
- Monday, May 7
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18Gigantes | 1 | 0 | 4.91 | 7 | 0 | 7.1 | 8 | 9 | 2.32 |
| 2016-17Gigantes | 0 | 0 | 6.00 | 2 | 0 | 3.0 | 5 | 0 | 1.00 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026Seattle Mariners | 1 | 0 | 3.04 | 24 | 0 | 23.2 | 18 | 8 | 1.10 |
| 2026Chicago White Sox | 4 | 3 | 3.99 | 43 | 12 | 38.1 | 47 | 23 | 1.33 |
| 2025Toronto Blue Jays | 2 | 1 | 3.00 | 24 | 0 | 21.0 | 25 | 12 | 1.14 |
| 2025Baltimore Orioles | 2 | 3 | 3.24 | 43 | 2 | 41.2 | 54 | 24 | 1.34 |
| 2024Baltimore Orioles | 0 | 2 | 3.97 | 25 | 10 | 22.2 | 28 | 9 | 1.28 |
| 2024Philadelphia Phillies | 3 | 2 | 4.75 | 38 | 1 | 36.0 | 40 | 12 | 1.22 |
| 2023Philadelphia Phillies | 5 | 5 | 3.78 | 57 | 2 | 50.0 | 48 | 22 | 1.40 |
| 2022Philadelphia Phillies | 6 | 5 | 3.00 | 54 | 9 | 51.0 | 61 | 22 | 1.14 |
| 2021Philadelphia Phillies | 0 | 0 | 0.00 | 1 | 0 | 1.0 | 1 | 0 | 0.00 |
| 2019Philadelphia Phillies | 3 | 0 | 4.01 | 27 | 0 | 24.2 | 29 | 12 | 1.46 |
| 2018Philadelphia Phillies | 2 | 5 | 2.95 | 53 | 16 | 58.0 | 74 | 22 | 0.93 |
