ERA 25-268.59
K 25-267
WHIP 25-262.05
IP 25-267.1
- Bats / Throws
- Right / Right
- Age
- 32
- Born in
- New York, USA
- MLB debut
- Saturday, July 6
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26Águilas | 1 | 0 | 8.59 | 11 | 0 | 7.1 | 7 | 6 | 2.05 |
| 2024-25Águilas | 1 | 0 | 7.20 | 6 | 0 | 5.0 | 3 | 7 | 1.80 |
| 2023-24Dominican Republic | 0 | 0 | 27.00 | 2 | 0 | 1.0 | 0 | 3 | 7.00 |
| 2023-24Águilas | 2 | 0 | 0.53 | 19 | 0 | 17.0 | 14 | 8 | 1.29 |
| 2022-23Toros | 0 | 2 | 11.12 | 9 | 1 | 5.2 | 6 | 3 | 1.76 |
| 2021-22Toros | 0 | 0 | 13.50 | 4 | 0 | 2.2 | 0 | 4 | 4.50 |
| 2020-21Toros | 2 | 0 | 3.48 | 11 | 1 | 10.1 | 9 | 6 | 1.06 |
| 2019-20Toros | 0 | 1 | 7.71 | 5 | 0 | 4.2 | 5 | 3 | 1.93 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2019Texas Rangers | 1 | 2 | 5.73 | 6 | 0 | 22.0 | 17 | 15 | 1.86 |
