ERA 25-266.00
K 25-2616
WHIP 25-261.33
IP 25-2618.0
- Bats / Throws
- Right / Right
- Age
- 32
- Born in
- Coral Springs, USA
- MLB debut
- Wednesday, May 15
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26Licey | 1 | 3 | 6.00 | 5 | 0 | 18.0 | 16 | 7 | 1.33 |
| 2022-23Estrellas | 1 | 3 | 3.21 | 6 | 0 | 14.0 | 17 | 1 | 1.14 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026Los Angeles Angels | 2 | 0 | 7.65 | 12 | 0 | 20.0 | 17 | 10 | 1.75 |
| 2025Los Angeles Angels | 1 | 0 | 10.32 | 7 | 0 | 11.1 | 11 | 3 | 2.03 |
| 2024Miami Marlins | 0 | 2 | 9.00 | 4 | 0 | 13.0 | 7 | 0 | 2.15 |
| 2024Texas Rangers | 0 | 0 | 5.40 | 2 | 0 | 3.1 | 3 | 1 | 2.10 |
| 2022Toronto Blue Jays | 0 | 0 | 18.00 | 1 | 0 | 1.0 | 0 | 0 | 4.00 |
| 2021San Diego Padres | 0 | 0 | 5.79 | 5 | 0 | 4.2 | 4 | 2 | 1.71 |
| 2021Baltimore Orioles | 0 | 0 | 9.00 | 7 | 0 | 10.0 | 7 | 5 | 2.20 |
| 2021Minnesota Twins | 0 | 0 | 9.35 | 4 | 0 | 8.2 | 8 | 5 | 2.08 |
| 2020San Francisco Giants | 0 | 0 | 3.52 | 18 | 0 | 15.1 | 18 | 12 | 1.43 |
| 2019San Francisco Giants | 3 | 5 | 5.44 | 28 | 2 | 96.0 | 70 | 38 | 1.55 |
