ERA 25-264.22
K 25-267
WHIP 25-261.41
IP 25-2610.2
- Bats / Throws
- Right / Right
- Age
- 34
- Born in
- Elizabeth, USA
- MLB debut
- Sunday, June 11
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26Toros | 0 | 0 | 4.22 | 12 | 0 | 10.2 | 7 | 3 | 1.41 |
| 2024-25Toros | 1 | 0 | 4.50 | 5 | 0 | 4.0 | 1 | 2 | 1.00 |
| 2023-24Toros | 0 | 0 | 0.00 | 14 | 0 | 11.2 | 12 | 6 | 1.03 |
| 2016-17Peoria Javelinas | 0 | 1 | 8.53 | 12 | 1 | 12.2 | 13 | 8 | 1.82 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2023New York Mets | 2 | 1 | 6.59 | 7 | 0 | 13.2 | 11 | 6 | 1.46 |
| 2022Tampa Bay Rays | 0 | 0 | 11.57 | 5 | 0 | 4.2 | 6 | 5 | 2.79 |
| 2022Miami Marlins | 1 | 1 | 6.75 | 9 | 0 | 9.1 | 15 | 5 | 1.82 |
| 2020Seattle Mariners | 0 | 1 | 3.86 | 2 | 0 | 2.1 | 1 | 3 | 2.14 |
| 2019Baltimore Orioles | 1 | 2 | 6.80 | 29 | 0 | 41.0 | 33 | 24 | 1.83 |
| 2018Baltimore Orioles | 0 | 2 | 5.40 | 12 | 0 | 40.0 | 33 | 18 | 1.45 |
| 2017Baltimore Orioles | 2 | 0 | 4.35 | 14 | 0 | 20.2 | 8 | 14 | 1.55 |
