ERA0.00
LeaderK4
WHIP1.055th in LIDOM
IP6.210th in LIDOM
- Bats / Throws
- Right / Right
- Age
- 30
- Born in
- Panama City, Panama
- MLB debut
- Wednesday, April 11
Season 2026-27
- W
- 1
- L
- 0
- ERA
- 0.00
- G
- 2
- SV
- 0
- IP
- 6.2
- K
- 4
- BB
- 2
- WHIP
- 1.05
Against the league · 2026-27
Among this season's qualifiers: 2.7 plate appearances or 0.8 innings per team game.
- ERA0.00Better than 100%
- WHIP1.05Better than 69%
- K/95.40Better than 0%
- BB/92.70Better than 38%
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Estrellas | 1 | 0 | 0.00 | 2 | 0 | 6.2 | 4 | 2 | 1.05 |
| 2025-26Toros | 0 | 0 | 0.90 | 3 | 0 | 10.0 | 9 | 2 | 0.80 |
| 2024-25Toros | 1 | 2 | 3.12 | 4 | 0 | 17.1 | 14 | 2 | 0.81 |
| 2020-21Licey | 0 | 0 | 1.89 | 5 | 0 | 19.0 | 16 | 6 | 1.26 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2023Los Angeles Angels | 2 | 6 | 5.68 | 34 | 0 | 82.1 | 62 | 30 | 1.47 |
| 2022Los Angeles Angels | 3 | 3 | 2.61 | 35 | 0 | 79.1 | 54 | 19 | 1.03 |
| 2021Los Angeles Angels | 2 | 4 | 4.61 | 13 | 0 | 56.2 | 35 | 19 | 1.57 |
| 2020Los Angeles Angels | 1 | 0 | 3.62 | 7 | 0 | 32.1 | 27 | 9 | 1.11 |
| 2019Los Angeles Angels | 4 | 10 | 6.42 | 19 | 0 | 82.2 | 75 | 27 | 1.44 |
| 2018Los Angeles Angels | 10 | 9 | 3.41 | 26 | 0 | 129.1 | 98 | 47 | 1.27 |
