ERA 19-201.35
K 19-2014
WHIP 19-200.30
IP 19-206.2
- Bats / Throws
- Right / Right
- Age
- 30
- Born in
- Moca, Dominican Republic
- MLB debut
- Sunday, May 13
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20Toros | 0 | 0 | 1.35 | 2 | 0 | 6.2 | 14 | 1 | 0.30 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026Tampa Bay Rays | 5 | 2 | 3.25 | 10 | 0 | 55.1 | 43 | 15 | 1.01 |
| 2026New York Mets | 5 | 9 | 4.99 | 22 | 0 | 113.2 | 113 | 48 | 1.48 |
| 2025Milwaukee Brewers | 17 | 6 | 2.70 | 33 | 0 | 176.2 | 204 | 66 | 1.08 |
| 2024Milwaukee Brewers | 11 | 9 | 3.68 | 32 | 0 | 173.2 | 200 | 68 | 1.21 |
| 2023Milwaukee Brewers | 12 | 10 | 3.86 | 30 | 0 | 165.2 | 210 | 54 | 1.12 |
| 2022Milwaukee Brewers | 4 | 4 | 3.58 | 18 | 0 | 78.0 | 86 | 27 | 1.04 |
| 2021Milwaukee Brewers | 10 | 5 | 2.81 | 28 | 0 | 144.1 | 195 | 56 | 0.97 |
| 2020Milwaukee Brewers | 3 | 1 | 3.99 | 15 | 0 | 29.1 | 47 | 12 | 1.16 |
| 2019Milwaukee Brewers | 7 | 3 | 5.29 | 39 | 1 | 85.0 | 115 | 37 | 1.46 |
| 2018Milwaukee Brewers | 6 | 4 | 4.25 | 16 | 0 | 78.1 | 96 | 40 | 1.14 |
