ERA9.00
K1
WHIP1.00
IP1.0
- Bats / Throws
- Right / Right
- Age
- 32
- Born in
- Cabrera, Dominican Republic
- MLB debut
- Wednesday, June 6
Season 2026-27
- W
- 0
- L
- 0
- ERA
- 9.00
- G
- 2
- SV
- 0
- IP
- 1.0
- K
- 1
- BB
- 1
- WHIP
- 1.00
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27Estrellas | 0 | 0 | 9.00 | 2 | 0 | 1.0 | 1 | 1 | 1.00 |
| 2025-26Estrellas | 0 | 0 | 10.80 | 4 | 0 | 3.1 | 3 | 0 | 1.50 |
| 2023-24Licey | 0 | 0 | 4.50 | 2 | 0 | 2.0 | 0 | 0 | 2.00 |
| 2017-18Licey | 0 | 1 | 9.00 | 1 | 0 | 1.0 | 0 | 2 | 5.00 |
| 2016-17Peoria Javelinas | 1 | 1 | 4.38 | 10 | 0 | 12.1 | 11 | 5 | 1.46 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2024Minnesota Twins | 0 | 0 | 2.70 | 7 | 0 | 10.0 | 6 | 8 | 1.60 |
| 2023Seattle Mariners | 0 | 0 | 6.23 | 8 | 0 | 8.2 | 7 | 7 | 1.62 |
| 2022Seattle Mariners | 7 | 3 | 3.64 | 59 | 7 | 54.1 | 53 | 22 | 1.14 |
| 2021Seattle Mariners | 3 | 1 | 2.86 | 24 | 2 | 22.0 | 26 | 7 | 0.95 |
| 2021Tampa Bay Rays | 2 | 4 | 2.72 | 37 | 14 | 36.1 | 49 | 10 | 0.99 |
| 2020Tampa Bay Rays | 3 | 0 | 1.66 | 22 | 4 | 21.2 | 23 | 11 | 1.06 |
| 2019Tampa Bay Rays | 5 | 8 | 3.41 | 65 | 8 | 68.2 | 81 | 26 | 1.24 |
| 2018Tampa Bay Rays | 4 | 2 | 3.18 | 43 | 0 | 56.2 | 65 | 18 | 0.95 |
