ERA 23-242.00
K 23-249
WHIP 23-240.56
IP 23-249.0
- Bats / Throws
- Right / Right
- Age
- 34
- Born in
- Greenock, USA
- MLB debut
- Saturday, August 27
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24Licey | 4 | 0 | 2.00 | 10 | 0 | 9.0 | 9 | 3 | 0.56 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025Chicago White Sox | 0 | 1 | 2.48 | 28 | 2 | 29.0 | 21 | 15 | 1.17 |
| 2024Kansas City Royals | 0 | 1 | 14.73 | 5 | 0 | 3.2 | 5 | 3 | 2.18 |
| 2021San Diego Padres | 0 | 0 | 6.75 | 2 | 0 | 1.1 | 2 | 0 | 0.75 |
| 2020San Diego Padres | 1 | 1 | 3.12 | 9 | 0 | 8.2 | 10 | 5 | 1.27 |
| 2020Seattle Mariners | 1 | 2 | 7.71 | 13 | 1 | 11.2 | 14 | 7 | 1.63 |
| 2019Seattle Mariners | 2 | 1 | 5.52 | 17 | 0 | 14.2 | 18 | 12 | 1.43 |
| 2018Seattle Mariners | 3 | 2 | 2.61 | 22 | 0 | 20.2 | 23 | 15 | 1.26 |
| 2017Seattle Mariners | 1 | 1 | 4.24 | 41 | 0 | 46.2 | 52 | 20 | 1.35 |
| 2016Seattle Mariners | 0 | 0 | 0.73 | 15 | 0 | 12.1 | 10 | 1 | 0.97 |
