#26 · 3B · Bats R · Throws R
Emmanuel Rivera
AVG 25-26.333
HR 25-260
RBI 25-262
OPS 25-26.821
- Bats / Throws
- Right / Right
- Age
- 30
- Born in
- Mayaguez, Puerto Rico
- MLB debut
- Monday, June 28
LIDOM career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26Puerto Rico | 5 | 15 | 5 | 0 | 2 | 0 | .333 | .421 | .821 |
| 2025-26Indios de Mayaguez | 39 | 141 | 49 | 0 | 21 | 2 | .348 | .410 | .814 |
| 2024-25Puerto Rico | 5 | 21 | 2 | 0 | 3 | 0 | .095 | .091 | .234 |
| 2024-25Indios de Mayaguez | 36 | 131 | 30 | 1 | 10 | 5 | .229 | .320 | .641 |
| 2024-25Toros | 13 | 52 | 11 | 2 | 9 | 0 | .212 | .241 | .587 |
| 2023-24Puerto Rico | 6 | 21 | 6 | 0 | 4 | 1 | .286 | .375 | .708 |
| 2023-24Indios de Mayaguez | 38 | 139 | 36 | 2 | 13 | 1 | .259 | .352 | .705 |
| 2022-23Puerto Rico | 7 | 33 | 12 | 0 | 3 | 0 | .364 | .364 | .849 |
| 2022-23Indios de Mayaguez | 38 | 142 | 43 | 0 | 14 | 2 | .303 | .340 | .678 |
| 2021-22Puerto Rico | 5 | 17 | 4 | 0 | 2 | 0 | .235 | .350 | .585 |
| 2021-22Indios de Mayaguez | 8 | 28 | 9 | 1 | 5 | 1 | .321 | .406 | .977 |
| 2020-21Puerto Rico | 4 | 11 | 1 | 0 | 0 | 0 | .091 | .286 | .377 |
| 2020-21Indios de Mayaguez | 17 | 65 | 19 | 3 | 9 | 3 | .292 | .342 | .865 |
| 2019-20Puerto Rico | 6 | 21 | 5 | 0 | 1 | 0 | .238 | .360 | .693 |
| 2019-20Indios de Mayaguez | 31 | 123 | 38 | 3 | 14 | 2 | .309 | .353 | .792 |
| 2018-19Indios de Mayaguez | 30 | 97 | 25 | 1 | 5 | 0 | .258 | .294 | .624 |
| 2017-18Indios de Mayaguez | 16 | 48 | 10 | 0 | 3 | 0 | .208 | .328 | .578 |
| 2016-17Indios de Mayaguez | 31 | 109 | 36 | 0 | 8 | 1 | .330 | .393 | .806 |
MLB career
| Season | G | AB | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2025Baltimore Orioles | 43 | 120 | 30 | 0 | 13 | 1 | .250 | .291 | .574 |
| 2024Baltimore Orioles | 27 | 64 | 20 | 4 | 14 | 0 | .313 | .370 | .948 |
| 2024Miami Marlins | 97 | 201 | 43 | 1 | 15 | 2 | .214 | .294 | .563 |
| 2023Arizona Diamondbacks | 86 | 257 | 67 | 4 | 29 | 1 | .261 | .314 | .672 |
| 2022Arizona Diamondbacks | 39 | 132 | 30 | 6 | 18 | 1 | .227 | .304 | .728 |
| 2022Kansas City Royals | 63 | 198 | 47 | 6 | 22 | 0 | .237 | .284 | .683 |
| 2021Kansas City Royals | 29 | 90 | 23 | 1 | 5 | 2 | .256 | .316 | .649 |
