ERA 25-264.99
K 25-2620
WHIP 25-261.63
IP 25-2630.2
- Bats / Throws
- Right / Left
- Age
- 31
- Born in
- Voorhees, USA
- MLB debut
- Tuesday, May 28
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26Águilas | 0 | 1 | 4.99 | 9 | 0 | 30.2 | 20 | 12 | 1.63 |
| 2018-19Salt River Rafters | 1 | 0 | 5.87 | 8 | 0 | 7.2 | 7 | 4 | 2.35 |
MLB career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2023Miami Marlins | 0 | 1 | 6.45 | 9 | 0 | 22.1 | 16 | 4 | 1.48 |
| 2022Minnesota Twins | 5 | 2 | 3.71 | 15 | 0 | 70.1 | 40 | 19 | 1.22 |
| 2021Minnesota Twins | 0 | 0 | 0.00 | 1 | 0 | 4.2 | 3 | 1 | 0.43 |
| 2020Minnesota Twins | 2 | 0 | 6.75 | 7 | 0 | 16.0 | 15 | 5 | 1.50 |
| 2019Minnesota Twins | 2 | 2 | 3.86 | 11 | 1 | 49.0 | 38 | 12 | 1.27 |
