AGUÁguilas Cibaeñas#88 · P · Bats R · Throws R
Carlos Espinal
ERA 25-265.79
K 25-265
WHIP 25-261.93
IP 25-264.2
- Bats / Throws
- Right / Right
- Age
- 30
- Born in
- Santiago, Dominican Republic
LIDOM career
| Season | W | L | ERA | G | SV | IP | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26Águilas | 0 | 0 | 5.79 | 5 | 0 | 4.2 | 5 | 1 | 1.93 |
| 2024-25Águilas | 1 | 0 | 7.36 | 6 | 0 | 7.1 | 6 | 4 | 1.77 |
| 2023-24Aguilas del Zulia | 2 | 2 | 5.80 | 11 | 0 | 35.2 | 21 | 22 | 1.63 |
| 2022-23Aguilas del Zulia | 0 | 2 | 1.59 | 8 | 0 | 5.2 | 3 | 4 | 1.41 |
| 2022-23Escogido | 0 | 0 | 13.50 | 2 | 0 | 2.2 | 2 | 0 | 2.25 |
| 2021-22Escogido | 0 | 0 | 2.70 | 2 | 0 | 3.1 | 5 | 3 | 1.20 |
| 2019-20Escogido | 0 | 0 | 3.60 | 3 | 0 | 5.0 | 3 | 4 | 1.60 |
| 2018-19Escogido | 0 | 0 | 4.66 | 7 | 0 | 9.2 | 2 | 4 | 1.86 |
No big-league experience.
