Final
Licey 1, Toros 2. Final12
Loading…
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| TOR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Nunez, G 2B | 4 | 0 | 1 | 0 | 0 | 1 | .298 | .718 |
| Adames 1B | 4 | 0 | 1 | 0 | 0 | 0 | .313 | .809 |
| Mauricio 3B | 4 | 0 | 0 | 0 | 0 | 0 | .214 | .731 |
| Hensley RF | 4 | 0 | 0 | 0 | 0 | 2 | .250 | .650 |
| Rojas Jr. LF | 2 | 0 | 0 | 0 | 2 | 2 | .258 | .736 |
| Mejía, F DH | 3 | 1 | 1 | 0 | 1 | 0 | .317 | .818 |
| Ruiz, E DH | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .465 |
| De La Cruz, M C | 3 | 0 | 2 | 1 (Best of the game) | 0 | 1 | .245 | .658 |
| Senger C | 1 | 0 | 0 | 0 | 0 | 1 | .241 | .729 |
| Alcántara, S SS | 3 | 0 | 0 | 0 | 0 | 1 | .111 | .459 |
| Bonifácio, E CF | 3 | 0 | 0 | 0 | 0 | 1 | .092 | .287 |
| Totals | 31 | 1 | 5 | 1 | 3 | 9 |
Left on base12
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Valdez, C | 5.0 (Best of the game) | 4 | 1 | 1 | 0 | 1 | 1 | 66-48 | 3.68 |
| Ortega, O | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-8 | 5.40 |
| Frías | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 16-11 | 1.74 |
| Severino, A | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-9 | 1.06 |
| Mejía, J (L, 2-2) | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 12-9 | 0.81 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Celestino CF | 4 | 0 | 0 | 0 | 0 | 0 | .320 | .834 |
| Liberato LF | 4 | 0 | 1 | 0 | 0 | 0 | .375 | .875 |
| De La Cruz, B RF | 4 | 0 | 1 | 0 | 0 | 1 | .308 | .898 |
| Jiménez, E 1B | 3 | 1 | 2 | 1 (Best of the game) | 0 | 0 | .234 | .733 |
| Alcantara PR | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
| Pena, M 1B | 1 | 0 | 0 | 0 | 0 | 0 | .216 | .583 |
| Martin Jr. DH | 4 | 1 | 4 (Best of the game) | 0 | 0 | 0 | .421 | .976 |
| Urbaez 2B | 2 | 0 | 0 | 0 | 0 | 0 | .320 | .713 |
| Pimentel, S PH | 1 | 0 | 0 | 0 | 0 | 1 | .194 | .648 |
| Castillo, I 2B | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .812 |
| Candelario 3B | 2 | 0 | 1 | 0 | 2 | 0 | .196 | .597 |
| Lantigua SS | 4 | 0 | 1 | 0 | 0 | 0 | .273 | .774 |
| Barrera C | 3 | 0 | 0 | 0 | 0 | 1 | .095 | .374 |
| Muñoz, Y PH | 0 | 0 | 0 | 1 (Best of the game) | 0 | 0 | .277 | .730 |
| Totals | 32 | 2 | 10 | 2 | 2 | 3 |
Left on base13
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Leasher | 4.2 | 5 | 1 | 1 | 1 | 5 (Best of the game) | 0 | 76-46 | 1.64 |
| Montilla | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 3.00 |
| Moreno, G | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-11 | 1.56 |
| Soriano, G | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-10 | 6.97 |
| Hiraldo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 |
| Corbett (W, 5-1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-12 | 2.08 |