Final
Estrellas 9, Toros 5. Final95
Loading…
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EST | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 9 | 10 | 2 |
| TOR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Bruján 2B | 2 | 2 | 2 (Best of the game) | 1 | 3 | 0 | .235 | .675 |
| Canó, R DH | 4 | 1 | 1 | 0 | 1 | 1 | .250 | .583 |
| Pérez, Y DH | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Angeles SS | 4 | 1 | 1 | 2 (Best of the game) | 0 | 2 | .323 | .854 |
| Montes, C SS | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .334 |
| Tapia, R LF | 5 | 0 | 2 (Best of the game) | 2 (Best of the game) | 0 | 0 | .338 | .890 |
| Rosario, E 3B | 3 | 0 | 0 | 1 | 2 | 1 | .157 | .563 |
| Lester 1B | 3 | 1 | 1 | 0 | 1 | 0 | .282 | .851 |
| Nunez, R 1B | 1 | 0 | 0 | 0 | 0 | 0 | .133 | .376 |
| Perez, J RF | 5 | 1 | 1 | 1 | 0 | 1 | .125 | .375 |
| Sierra CF | 4 | 2 | 1 | 0 | 1 | 2 | .216 | .553 |
| Martinez, C C | 3 | 1 | 1 | 1 | 0 | 0 | .231 | .545 |
| Totals | 34 | 9 | 10 | 8 | 8 | 7 |
Left on base19
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ledo | 3.0 | 4 | 4 | 3 | 3 | 0 | 0 | 54-31 | 9.53 |
| Diplán, M | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 29-14 | 0.00 |
| Vizcaíno, R (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 2.45 |
| Weigel (H, 1) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 27-19 | 4.50 |
| Anraku | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-9 | 0.00 |
| Feliz, N | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-9 | 0.00 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Celestino CF | 4 | 1 | 2 (Best of the game) | 1 | 1 | 0 | .311 | .836 |
| Gasper 1B | 4 | 1 | 1 | 0 | 1 | 0 | .245 | .740 |
| De La Cruz, B RF | 4 | 1 | 2 (Best of the game) | 1 | 0 | 0 | .283 | .761 |
| Candelario DH | 3 | 1 | 0 | 0 | 1 | 0 | .250 | .833 |
| Jiménez, E LF | 2 | 0 | 1 | 1 | 2 | 0 | .244 | .767 |
| Campero LF | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .586 |
| Muñoz, Y 2B | 3 | 0 | 0 | 1 | 0 | 0 | .279 | .682 |
| Celesten SS | 3 | 0 | 0 | 0 | 0 | 0 | .222 | .767 |
| Lantigua SS | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .851 |
| Guzman, D 3B | 4 | 1 | 1 | 0 | 0 | 1 | .250 | .500 |
| Perez C | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Pimentel, S PH | 1 | 0 | 0 | 0 | 0 | 1 | .235 | .703 |
| Totals | 32 | 5 | 7 | 4 | 5 | 4 |
Left on base12
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Courtney | 4.0 (Best of the game) | 1 | 0 | 0 | 1 | 3 (Best of the game) | 0 | 51-30 | 0.00 |
| Soriano, G | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 5-5 | — |
| Fernandez, J, Man. (H, 5) | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 14-8 | 5.06 |
| Moreno, G (H, 5) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7-3 | 3.00 |
| Bautista, J (L, 1-1)(BS, 1) | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 14-7 | 6.43 |
| Montilla | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-3 | 5.06 |
| Adames, J | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-5 | 4.05 |
| Ramírez | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 22-13 | 4.50 |
| Corbett | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19-13 | 2.00 |