Final
Toros 14, Águilas 7. Final147
Loading…
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 1 | 0 | 0 | 3 | 2 | 0 | 5 | 3 | 0 | 14 | 17 | 0 |
| AGU | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 7 | 12 | 1 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Celestino RF | 3 | 2 | 1 | 0 | 3 | 1 | .273 | .793 |
| Torres, B LF | 5 | 0 | 2 | 3 | 1 | 0 | .500 | 1.404 |
| Noel RF | 5 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Alcantara CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Gasper 1B | 2 | 2 | 1 | 0 | 2 | 0 | .400 | 1.825 |
| Guzmán, R 1B | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .667 |
| Muñoz, Y 3B | 5 | 2 | 3 | 0 | 0 | 1 | .500 | 1.205 |
| Valdez, L 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Reyes, F DH | 2 | 0 | 0 | 0 | 1 | 1 | .167 | .619 |
| Pimentel, S PH | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .476 |
| Pena, M DH | 2 | 1 | 1 | 1 | 0 | 0 | .125 | .250 |
| Urbaez 2B | 4 | 3 | 4 (Best of the game) | 2 | 0 | 0 | .455 | .993 |
| Guzmán, Je 3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Hernández, R C | 5 | 2 | 3 | 2 | 0 | 0 | .429 | 1.000 |
| Celesten SS | 5 | 1 | 2 | 4 (Best of the game) | 0 | 0 | .364 | 1.242 |
| Totals | 42 | 14 | 17 | 12 | 10 | 9 |
Left on base28
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, C | 3.2 (Best of the game) | 2 | 2 | 2 | 1 | 4 (Best of the game) | 1 | 59-34 | 4.91 |
| Adames, J | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 10-7 | 4.50 |
| Fernandez, J, Man. (H, 1) | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 16-11 | 4.50 |
| Moreno, G (H, 1) | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 6-4 | 0.00 |
| García, J (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-11 | 0.00 |
| Bormie | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 14-11 | 9.00 |
| Alaniz | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 24-14 | 27.00 |
| Bido | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 0.00 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Amador 2B | 2 | 0 | 0 | 1 | 0 | 1 | .182 | .413 |
| Leonard 2B | 2 | 0 | 1 | 1 | 0 | 0 | .500 | 1.500 |
| Jensen C | 3 | 0 | 0 | 0 | 0 | 0 | .111 | .361 |
| Rodriguez, Julio E. C | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Taveras, L CF | 2 | 2 | 1 | 0 | 1 | 0 | .250 | .750 |
| Berroa CF | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .833 |
| Rodríguez, Ad 1B | 3 | 0 | 1 | 0 | 0 | 0 | .500 | 1.417 |
| Reyes, Al 1B | 2 | 1 | 1 | 0 | 0 | 1 | .500 | 1.500 |
| Rodriguez, Em RF | 4 | 1 | 1 | 2 | 0 | 3 | .167 | .703 |
| Lagares LF | 3 | 0 | 2 | 1 | 0 | 0 | .500 | 1.100 |
| Rivas PH | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .900 |
| Paniagua P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Cordero DH | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Rodriguez, Al LF | 2 | 0 | 0 | 0 | 0 | 1 | .333 | 1.500 |
| Delgado SS | 3 | 1 | 1 | 0 | 0 | 0 | .455 | 1.091 |
| Genao SS | 1 | 1 | 1 | 0 | 0 | 0 | .286 | .873 |
| Rodríguez 3B | 4 | 1 | 2 | 1 | 0 | 1 | .500 | 1.250 |
| Totals | 38 | 7 | 12 | 7 | 2 | 10 |
Left on base19
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Peña, C (L, 0-1) | 2.2 | 2 | 1 | 0 | 4 | 3 | 0 | 64-33 | 0.00 |
| Rosso | 1.1 | 3 | 3 | 3 | 1 | 2 | 1 | 25-13 | 20.25 |
| Henriquez, J | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 | 28-19 | 4.50 |
| Benoit, R | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 24-14 | 108.00 |
| Ramires, F | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 9-4 | 13.50 |
| Rodriguez, B | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 23-14 | 40.50 |
| Arias | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 9-6 | 0.00 |
| Paniagua | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18-10 | 0.00 |