Final
Algodoneros de Guasave 4, Venados de Mazatlan 3. Final43
Loading…
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSV | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| MAZ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 2 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Avans CF | 4 | 1 | 1 | 1 (Best of the game) | 0 | 0 | .222 | .689 |
| Guthrie 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .214 |
| Heras, L RF | 1 | 1 | 0 | 0 | 3 | 0 | .125 | .712 |
| Franco, R RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Lara 2B | 3 | 1 | 1 | 0 | 0 | 0 | .167 | .481 |
| Castillo, Je DH | 3 | 0 | 1 | 1 (Best of the game) | 1 | 1 | .571 | 1.750 |
| Labrada LF | 3 | 0 | 0 | 1 (Best of the game) | 1 | 2 | .182 | .705 |
| Romero, Y 1B | 4 | 0 | 0 | 0 | 0 | 3 | .000 | .167 |
| Barriga C | 3 | 1 | 1 | 0 | 1 | 0 | .300 | .917 |
| Flores, J SS | 2 | 0 | 0 | 0 | 1 | 1 | .222 | .697 |
| Totals | 27 | 4 | 4 | 3 | 7 | 9 |
Left on base10
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Carver (W, 1-0) | 5.0 (Best of the game) | 2 | 0 | 0 | 0 | 8 (Best of the game) | 0 | 62-42 | 0.00 |
| Buelna | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 14-7 | 9.00 |
| Hurtado (H, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 17-11 | 0.00 |
| Marquez (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 9.00 |
| Ibarra, Je (H, 2) | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 12-6 | 27.00 |
| Jimenez, I (S, 1) | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 17-9 | 0.00 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Howard, G RF | 2 | 2 | 1 | 0 | 2 | 1 | .222 | .833 |
| Cermak LF | 4 | 1 | 1 | 0 | 0 | 1 | .385 | 1.000 |
| Cancel 3B | 2 | 0 | 0 | 0 | 0 | 1 | .100 | .282 |
| Mora, Ju 3B | 1 | 0 | 1 | 1 (Best of the game) | 0 | 0 | .111 | .222 |
| Rios, R DH | 4 | 0 | 0 | 0 | 0 | 1 | .200 | .400 |
| Alvarez, J 1B | 4 | 0 | 2 (Best of the game) | 0 | 0 | 1 | .462 | 1.231 |
| Arellano 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Avila, E PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Lucky CF | 3 | 0 | 0 | 0 | 1 | 2 | .300 | .817 |
| Uriarte C | 3 | 0 | 0 | 0 | 0 | 1 | .364 | .781 |
| Alvarez, A SS | 3 | 0 | 0 | 0 | 0 | 0 | .400 | 1.100 |
| Totals | 30 | 3 | 5 | 1 | 3 | 9 |
Left on base10