Final
Aguilas de Mexicali 2, Naranjeros de Hermosillo 6. Final26
Loading…
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MXC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| HER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | X | 6 | 9 | 0 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Obeso LF | 4 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
| Gutierrez, M 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .125 |
| Quiroz DH | 4 | 0 | 1 | 1 | 0 | 2 | .143 | .393 |
| Drake 1B | 4 | 1 | 1 | 1 | 0 | 2 | .375 | 1.250 |
| Dungan RF | 4 | 0 | 1 | 0 | 0 | 0 | .125 | .500 |
| Mejia, Alex 3B | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .453 |
| Jaime PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Robinson, C C | 3 | 0 | 1 | 0 | 0 | 1 | .571 | 1.285 |
| Flores, A PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Salazar, J SS | 2 | 0 | 1 | 0 | 1 | 0 | .167 | .453 |
| Murphy CF | 2 | 1 | 2 (Best of the game) | 0 | 0 | 0 | .333 | .762 |
| Totals | 32 | 2 | 7 | 2 | 1 | 8 |
Left on base11
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Castellanos, H | 5.0 (Best of the game) | 3 | 0 | 0 | 0 | 4 (Best of the game) | 0 | 71-48 | 0.00 |
| Nunez, D (H, 1) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 0.00 |
| Rosscup (H, 1) | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 10-8 | 9.00 |
| Elenes (L, 0-1) | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 6-5 | 13.50 |
| Becerra (BS, 1) | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 10-6 | 20.25 |
| Robles, J | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 0.00 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Durango CF | 4 | 1 | 1 | 2 (Best of the game) | 0 | 0 | .375 | .750 |
| Atondo SS | 4 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
| Solak LF | 3 | 1 | 0 | 0 | 1 | 1 | .000 | .250 |
| Mendoza, V DH | 4 | 0 | 1 | 2 (Best of the game) | 0 | 0 | .143 | .393 |
| Lugo, F DH | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| Murillo 3B | 4 | 0 | 1 | 1 | 0 | 1 | .143 | .536 |
| Salazar C | 2 | 0 | 1 | 0 | 0 | 0 | .600 | 1.467 |
| Guzman, M PH | 2 | 1 | 1 | 0 | 0 | 0 | .500 | 1.000 |
| Burruel C | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jasso 1B | 3 | 1 | 2 (Best of the game) | 0 | 0 | 1 | .429 | 1.286 |
| Garcia, E 2B | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .666 |
| Ramirez, A RF | 2 | 0 | 1 | 0 | 0 | 0 | .200 | .400 |
| Loya PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Acosta RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Totals | 32 | 6 | 9 | 5 | 1 | 4 |
Left on base9