Final
Toros 9, Licey 0. Final90
Loading…
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 9 | 10 | 0 |
| LIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Celestino CF | 4 | 0 | 0 | 0 | 0 | 0 | .294 | .772 |
| Campero LF | 0 | 1 | 0 | 0 | 0 | 0 | .091 | .631 |
| Muñoz, Y 2B | 4 | 0 | 0 | 2 (Best of the game) | 1 | 0 | .298 | .705 |
| De La Cruz, B RF | 3 | 0 | 1 | 1 | 1 | 0 | .324 | .930 |
| Alcantara RF | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| Gasper 2B | 3 | 0 | 1 | 0 | 0 | 0 | .194 | .647 |
| Valdez, L PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| Pena, M 3B | 2 | 0 | 1 | 0 | 0 | 0 | .190 | .380 |
| Reyes, F 1B | 5 | 1 | 2 (Best of the game) | 0 | 0 | 0 | .250 | .686 |
| Jiménez, E DH | 4 | 1 | 1 | 1 | 0 | 0 | .148 | .468 |
| Pimentel, S DH | 1 | 0 | 0 | 0 | 0 | 1 | .083 | .396 |
| Oliva CF | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .500 |
| Lantigua SS | 4 | 2 | 2 (Best of the game) | 0 | 0 | 1 | .214 | .818 |
| Hernández, R C | 3 | 2 | 1 | 2 (Best of the game) | 0 | 1 | .281 | .770 |
| Totals | 37 | 9 | 10 | 6 | 2 | 3 |
Left on base17
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sanchez, Aa (W, 3-0) | 6.0 (Best of the game) | 3 | 0 | 0 | 1 | 5 (Best of the game) | 0 | 77-53 | 0.78 |
| Moreno, G | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 21-13 | 1.80 |
| Montilla | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 5.79 |
| Bautista, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 1.80 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Nunez, G 2B | 4 | 0 | 1 | 0 | 0 | 1 | .346 | .885 |
| Rojas Jr. DH | 4 | 0 | 0 | 0 | 0 | 1 | .200 | .624 |
| Mejía, F C | 4 | 0 | 1 | 0 | 0 | 1 | .393 | .914 |
| Conine LF | 4 | 0 | 0 | 0 | 0 | 2 | .167 | .473 |
| Ortiz, A RF | 4 | 0 | 0 | 0 | 0 | 1 | .357 | .714 |
| Lawlar SS | 4 | 0 | 0 | 0 | 0 | 1 | .182 | .448 |
| Adames 1B | 2 | 0 | 2 (Best of the game) | 0 | 1 | 0 | .406 | .972 |
| Leyba 3B | 2 | 0 | 0 | 0 | 1 | 0 | .240 | .744 |
| Bonifácio, E CF | 3 | 0 | 0 | 0 | 0 | 1 | .091 | .302 |
| Totals | 31 | 0 | 4 | 0 | 2 | 8 |
Left on base9