Final
Licey 2, Estrellas 4. Final24
Loading…
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIC | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| EST | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | X | 4 | 10 | 1 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Barrera CF | 4 | 1 | 1 | 0 | 1 | 1 | .158 | .419 |
| Nunez, G 2B | 5 | 1 | 2 (Best of the game) | 0 | 0 | 2 | .301 | .734 |
| Mauricio DH | 5 | 0 | 0 | 0 | 0 | 1 | .182 | .623 |
| Mejía, F C | 3 | 0 | 1 | 2 (Best of the game) | 1 | 1 | .318 | .836 |
| Rojas Jr. LF | 4 | 0 | 0 | 0 | 0 | 2 | .252 | .719 |
| Adames 3B | 3 | 0 | 1 | 0 | 1 | 1 | .313 | .810 |
| Hensley RF | 3 | 0 | 0 | 0 | 1 | 2 | .237 | .630 |
| Alcántara, S SS | 4 | 0 | 1 | 0 | 0 | 0 | .122 | .463 |
| Alvarez, A 1B | 3 | 0 | 1 | 0 | 0 | 1 | .257 | .749 |
| Leyba PH | 1 | 0 | 0 | 0 | 0 | 1 | .183 | .552 |
| De León, M 1B | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .311 |
| Totals | 35 | 2 | 7 | 2 | 4 | 12 |
Left on base22
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Tapia, R DH | 4 | 1 | 1 | 0 | 0 | 0 | .365 | .881 |
| Canó, R 2B | 4 | 1 | 2 (Best of the game) | 0 | 0 | 1 | .261 | .628 |
| Blanco LF | 4 | 0 | 2 (Best of the game) | 0 | 0 | 1 | .300 | .764 |
| Castro, R 3B | 3 | 1 | 1 | 1 | 1 | 2 | .243 | .866 |
| Munguia RF | 3 | 1 | 2 (Best of the game) | 2 (Best of the game) | 1 | 0 | .330 | .839 |
| Mateo SS | 4 | 0 | 1 | 1 | 0 | 0 | .204 | .564 |
| Lester 1B | 3 | 0 | 1 | 0 | 1 | 0 | .258 | .802 |
| Bruján CF | 4 | 0 | 0 | 0 | 0 | 2 | .200 | .528 |
| Peña, F C | 4 | 0 | 0 | 0 | 0 | 3 | .244 | .636 |
| Totals | 33 | 4 | 10 | 4 | 3 | 9 |
Left on base16
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Mort | 2.2 (Best of the game) | 4 | 2 | 2 | 1 | 4 (Best of the game) | 0 | 51-31 | 6.75 |
| Woodward | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 4.50 |
| Kristofak | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 25-15 | 0.00 |
| Yan | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 14-7 | 3.10 |
| Belen | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-5 | 5.40 |
| Santos, G (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 2.70 |
| Mariñez (H, 4) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 20-13 | 3.31 |
| Weigel (S, 4) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 20-14 | 1.42 |