Final/10
Licey 4, Estrellas 5. Final/1045
Loading…
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 10 | 1 |
| EST | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 0 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Stevenson RF | 4 | 1 | 1 | 0 | 1 | 1 | .273 | .857 |
| Adames SS | 4 | 0 | 1 | 0 | 1 | 1 | .342 | .832 |
| Hernandez, Ra 1B | 5 | 0 | 2 (Best of the game) | 0 | 0 | 0 | .231 | .594 |
| Campusano DH | 5 | 1 | 1 | 2 (Best of the game) | 0 | 2 | .190 | .703 |
| Rojas Jr. LF | 4 | 0 | 0 | 0 | 0 | 2 | .242 | .733 |
| Alvarez, A 2B | 4 | 1 | 2 (Best of the game) | 0 | 0 | 2 | .348 | .997 |
| Ruiz, E CF | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .489 |
| Lugo, D 3B | 3 | 0 | 0 | 0 | 0 | 1 | .250 | .500 |
| De León, M 3B | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .286 |
| De La Cruz, M C | 4 | 0 | 2 (Best of the game) | 2 (Best of the game) | 0 | 1 | .216 | .609 |
| Barrera PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
| Bethancourt C | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .221 |
| Bonifácio, E CF | 4 | 0 | 1 | 0 | 0 | 0 | .107 | .331 |
| Leyba 2B | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .651 |
| Totals | 38 | 4 | 10 | 4 | 2 | 11 |
Left on base19
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Valdez, C | 4.2 | 6 | 4 | 4 | 1 | 2 | 0 | 72-46 | 4.94 |
| Severino, A | 0.2 | 2 | 0 | 0 | 1 | 2 | 0 | 29-17 | 2.25 |
| Jiménez, D | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 0.00 |
| Moreta | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-7 | 0.00 |
| Mejía, J | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 29-20 | 0.71 |
| Pérez, A (L, 0-1) | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 5-4 | 6.75 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Tapia, R RF | 5 | 0 | 0 | 0 | 0 | 0 | .351 | .877 |
| Sierra PR | 0 | 1 | 0 | 0 | 0 | 0 | .205 | .542 |
| Munguia LF | 4 | 1 | 1 | 1 | 0 | 0 | .328 | .883 |
| Lester 3B | 3 | 1 | 1 | 0 | 2 | 1 | .269 | .839 |
| Canó, R 2B | 5 | 0 | 2 (Best of the game) | 1 | 0 | 2 | .270 | .676 |
| Martinez Jr. 1B | 3 | 1 | 0 | 0 | 1 | 1 | .286 | .873 |
| Rosario, W DH | 4 | 0 | 2 (Best of the game) | 2 (Best of the game) | 0 | 1 | .364 | .982 |
| Martínez, A CF | 4 | 0 | 1 | 0 | 0 | 2 | .154 | .621 |
| Durán C | 4 | 0 | 1 | 0 | 0 | 0 | .457 | 1.215 |
| Devers SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Tena SS | 3 | 1 | 2 (Best of the game) | 0 | 0 | 1 | .192 | .749 |
| Totals | 36 | 5 | 10 | 4 | 3 | 8 |
Left on base13
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Romero | 5.0 (Best of the game) | 4 | 1 | 1 | 1 | 5 (Best of the game) | 0 | 95-61 | 3.94 |
| Yean (H, 3) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 13-9 | 2.93 |
| Weigel (H, 4) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 25-17 | 2.03 |
| Yan (BS, 2) | 1.1 | 3 | 2 | 2 | 1 | 1 | 1 | 35-21 | 2.92 |
| Belen (W, 1-1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 3.68 |