Final
Águilas 6, Estrellas 5. Final65
Loading…
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGU | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 9 | 1 |
| EST | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Berroa RF | 3 | 1 | 0 | 0 | 1 | 1 | .167 | .542 |
| Leonard PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1.000 |
| Rodriguez, Em RF | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .568 |
| Taveras, L CF | 2 | 3 | 1 | 0 | 3 | 0 | .286 | .881 |
| Rodríguez, Ad 1B | 5 | 1 | 3 (Best of the game) | 1 | 0 | 1 | .500 | 1.300 |
| Escarra DH | 5 | 0 | 2 | 2 (Best of the game) | 0 | 2 | .400 | 1.200 |
| Rodríguez 2B | 2 | 0 | 1 | 1 | 0 | 0 | .500 | 1.167 |
| Rodriguez, Al PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 1.150 |
| Amador 2B | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .478 |
| Lagares LF | 5 | 0 | 0 | 0 | 0 | 2 | .333 | .722 |
| Jensen C | 3 | 0 | 1 | 0 | 1 | 1 | .188 | .550 |
| Genao SS | 4 | 0 | 0 | 0 | 0 | 1 | .231 | .683 |
| Delgado 3B | 3 | 1 | 1 | 0 | 1 | 0 | .444 | 1.085 |
| Totals | 35 | 6 | 9 | 4 | 7 | 9 |
Left on base22
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Smeltzer | 4.0 (Best of the game) | 5 | 5 | 5 | 1 | 3 | 2 | 66-44 | 6.23 |
| Ynoa | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 28-19 | 0.00 |
| Familia | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19-10 | 0.00 |
| Cerantola (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-9 | 0.00 |
| Bigge (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-8 | 0.00 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Munguia CF | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .762 |
| Sierra CF | 1 | 0 | 0 | 0 | 0 | 1 | .133 | .321 |
| Rosario, W PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Montes, C PR | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| Rosario, E 3B | 4 | 1 | 1 | 0 | 1 | 0 | .286 | .920 |
| Lester 1B | 4 | 1 | 1 | 2 (Best of the game) | 0 | 2 | .409 | 1.253 |
| Sanó DH | 4 | 1 | 2 | 1 | 0 | 0 | .348 | 1.249 |
| Castro, R SS | 4 | 0 | 0 | 0 | 0 | 1 | .174 | .643 |
| Tapia, R RF | 4 | 1 | 2 | 0 | 0 | 2 | .348 | .835 |
| Veras, W LF | 3 | 1 | 0 | 0 | 1 | 2 | .222 | .666 |
| Angeles 2B | 3 | 0 | 0 | 0 | 0 | 1 | .235 | .529 |
| Durán C | 4 | 0 | 2 | 1 | 0 | 1 | .429 | 1.000 |
| Pérez, Y PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Totals | 34 | 5 | 9 | 4 | 2 | 10 |
Left on base12
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Nolin, S | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 36-26 | 7.20 |
| Antone | 2.0 | 2 | 1 | 1 | 0 | 4 (Best of the game) | 0 | 37-22 | 5.06 |
| Franzua (H, 2) | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 17-8 | 13.50 |
| Mariñez (H, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 |
| Adcock (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 6.00 |
| Yan (BS, 1) | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 23-13 | 0.00 |
| Paredes, E | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 21-12 | 3.86 |
| Peralta, S | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 16-11 | 0.00 |
| Gray (L, 0-1) | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 21-14 | 18.00 |
| Fernández, J | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 0.00 |