Final/11
Estrellas 11, Licey 6. Final/11116
Loading…
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EST | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 13 | 1 |
| LIC | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 4 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Munguia RF | 6 | 2 | 3 (Best of the game) | 3 (Best of the game) | 0 | 1 | .324 | .854 |
| Sanó DH | 4 | 1 | 1 | 2 | 1 | 2 | .340 | 1.224 |
| Velázquez, N DH | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .641 |
| Lester 3B | 4 | 1 | 2 | 1 | 2 | 0 | .298 | .899 |
| Montes, C 2B | 5 | 1 | 0 | 1 | 0 | 2 | .188 | .376 |
| Tapia, R LF | 5 | 0 | 1 | 1 | 1 | 1 | .320 | .864 |
| Nunez, R 1B | 6 | 0 | 0 | 0 | 0 | 2 | .000 | .083 |
| Sierra CF | 5 | 2 | 2 | 0 | 0 | 1 | .182 | .432 |
| Castro, R SS | 5 | 2 | 1 | 2 | 0 | 1 | .204 | .815 |
| Martinez, C C | 3 | 1 | 1 | 0 | 0 | 0 | .214 | .486 |
| Almonte, A PH | 1 | 0 | 1 | 0 | 0 | 0 | .286 | .730 |
| Pérez, Y PR | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Durán C | 1 | 1 | 1 | 0 | 0 | 0 | .538 | 1.230 |
| Totals | 45 | 11 | 13 | 10 | 4 | 10 |
Left on base18
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Rogers, E | 4.0 (Best of the game) | 5 | 5 | 5 | 3 | 1 | 1 | 90-50 | 8.03 |
| Peralta, S | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 11-8 | 0.00 |
| Gray | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 28-15 | 5.68 |
| Mariñez (BS, 1) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 14-10 | 1.69 |
| Adcock | 2.0 | 1 | 0 | 0 | 0 | 5 (Best of the game) | 0 | 37-25 | 3.00 |
| De La Cruz, F (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 34-22 | 2.25 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Bonifácio, E CF | 4 | 1 | 0 | 0 | 2 | 2 | .115 | .348 |
| Rojas Jr. RF | 5 | 1 | 2 | 2 | 0 | 0 | .243 | .674 |
| Aquino RF | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .800 |
| Nunez, G SS | 4 | 0 | 1 | 1 | 1 | 1 | .357 | .843 |
| Mejía, F C | 4 | 0 | 1 | 0 | 0 | 0 | .375 | .875 |
| De Los Santos, O PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| Bethancourt C | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .200 |
| De La Cruz, M C | 1 | 0 | 0 | 0 | 0 | 1 | .214 | .486 |
| Alvarez, A 1B | 5 | 1 | 3 (Best of the game) | 1 | 0 | 1 | .423 | 1.233 |
| Conine LF | 5 | 0 | 1 | 2 | 0 | 1 | .182 | .539 |
| Adames 3B | 5 | 0 | 1 | 0 | 0 | 3 | .417 | .982 |
| Severino, Y DH | 4 | 1 | 0 | 0 | 1 | 3 | .192 | .613 |
| Leyba 2B | 2 | 1 | 1 | 0 | 1 | 1 | .294 | .890 |
| Labrada PR | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .500 |
| De León, M 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Totals | 41 | 6 | 10 | 6 | 5 | 14 |
Left on base25