Final
Escogido 5, Licey 0. Final50
Loading…
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESC | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 9 | 0 |
| LIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Rodríguez, H RF | 5 | 0 | 0 | 0 | 0 | 1 | .200 | .551 |
| González, E SS | 4 | 0 | 1 | 0 | 0 | 0 | .293 | .669 |
| Mateo 2B | 4 | 0 | 0 | 0 | 0 | 3 | .167 | .528 |
| Brito DH | 3 | 1 | 1 | 0 | 1 | 1 | .254 | .735 |
| Navarro, Y 1B | 4 | 0 | 1 | 1 (Best of the game) | 0 | 1 | .327 | .930 |
| Lake LF | 4 | 2 | 3 (Best of the game) | 0 | 0 | 1 | .278 | .707 |
| Severino C | 3 | 1 | 1 | 1 (Best of the game) | 1 | 1 | .273 | .703 |
| Canario CF | 3 | 1 | 1 | 1 (Best of the game) | 0 | 1 | .143 | .502 |
| Guzmán 3B | 4 | 0 | 1 | 1 (Best of the game) | 0 | 1 | .353 | 1.009 |
| Totals | 34 | 5 | 9 | 4 | 2 | 10 |
Left on base9
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Lockhart (W, 1-0) | 5.0 (Best of the game) | 5 | 0 | 0 | 0 | 3 | 0 | 52-39 | 0.00 |
| Valdez, P (H, 1) | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 44-25 | 1.04 |
| Perez, H | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 22-12 | 0.00 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Nunez, G 2B | 3 | 0 | 2 | 0 | 1 | 0 | .357 | .881 |
| Rojas Jr. LF | 3 | 0 | 0 | 0 | 1 | 0 | .242 | .685 |
| Alvarez, A 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .949 |
| De León, M 3B | 1 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 |
| Adames 1B | 3 | 0 | 0 | 0 | 1 | 2 | .378 | .929 |
| Leyba DH | 4 | 0 | 1 | 0 | 0 | 1 | .273 | .779 |
| Aquino CF | 3 | 0 | 1 | 0 | 0 | 2 | .385 | .770 |
| Stevenson PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Ortiz, A RF | 4 | 0 | 0 | 0 | 0 | 1 | .250 | .558 |
| Peguero SS | 3 | 0 | 0 | 0 | 0 | 0 | .111 | .487 |
| De La Cruz, M C | 3 | 0 | 1 | 0 | 0 | 0 | .238 | .560 |
| Totals | 31 | 0 | 7 | 0 | 3 | 6 |
Left on base21
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sanmartin (L, 0-1) | 4.0 | 3 | 1 | 1 | 0 | 6 (Best of the game) | 0 | 53-36 | 0.87 |
| Gann | 1.2 | 1 | 2 | 1 | 2 | 1 | 0 | 38-18 | 2.16 |
| Tamarez | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 12-7 | 2.70 |
| Robinson | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 12-8 | 2.25 |
| Frías | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-9 | 5.40 |
| Watson, R | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 22-12 | 2.25 |
| Severino, A | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 0.00 |