Final
Licey 5, Escogido 3. Final53
Loading…
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIC | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
| ESC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 2 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Nunez, G 2B | 5 | 0 | 2 (Best of the game) | 0 | 0 | 0 | .310 | .754 |
| Adames 3B | 5 | 1 | 1 | 0 | 0 | 2 | .357 | .909 |
| Mauricio DH | 5 | 1 | 1 | 2 (Best of the game) | 0 | 2 | .200 | 1.000 |
| Hensley 1B | 4 | 1 | 1 | 0 | 0 | 0 | .355 | .896 |
| De León, M 1B | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .347 |
| Rojas Jr. LF | 4 | 2 | 2 (Best of the game) | 0 | 0 | 0 | .262 | .746 |
| Stevenson RF | 3 | 0 | 2 (Best of the game) | 1 | 1 | 1 | .268 | .789 |
| Alvarez, A 3B | 3 | 0 | 1 | 1 | 1 | 0 | .293 | .849 |
| Alcántara, S SS | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .549 |
| De La Cruz, M C | 4 | 0 | 0 | 0 | 0 | 2 | .227 | .641 |
| Bonifácio, E CF | 4 | 0 | 0 | 0 | 0 | 1 | .095 | .297 |
| Totals | 37 | 5 | 10 | 4 | 2 | 8 |
Left on base16
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Abreu, A (W, 1-4) | 6.0 (Best of the game) | 5 | 1 | 1 | 1 | 7 (Best of the game) | 1 | 82-51 | 4.59 |
| Tellache | 1.1 | 1 | 2 | 2 | 3 | 0 | 0 | 34-15 | 4.22 |
| Severino, A (S, 1) | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 31-22 | 1.32 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Lake LF | 4 | 1 | 0 | 0 | 1 | 1 | .269 | .730 |
| González, E SS | 4 | 1 | 1 | 1 | 0 | 2 | .295 | .755 |
| Rodríguez, H CF | 3 | 0 | 0 | 0 | 1 | 1 | .263 | .755 |
| Brito RF | 3 | 1 | 2 (Best of the game) | 1 | 1 | 0 | .252 | .712 |
| Rosario, E 3B | 3 | 0 | 1 | 1 | 0 | 1 | .177 | .588 |
| Cordero, F DH | 1 | 0 | 0 | 0 | 1 | 1 | .272 | .785 |
| Hernandez, E DH | 2 | 0 | 0 | 0 | 0 | 1 | .192 | .491 |
| Marmolejos 1B | 3 | 0 | 0 | 0 | 1 | 1 | .154 | .516 |
| Severino C | 3 | 0 | 0 | 0 | 0 | 0 | .179 | .478 |
| Canario PH | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .486 |
| Ventura 2B | 2 | 0 | 2 (Best of the game) | 0 | 0 | 0 | .500 | 1.000 |
| De Los Santos, L 2B | 2 | 0 | 0 | 0 | 0 | 1 | .136 | .344 |
| Totals | 31 | 3 | 6 | 3 | 5 | 9 |
Left on base11
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ruiz, N (L, 0-2) | 2.1 | 7 | 5 | 3 | 0 | 1 | 1 | 56-39 | 4.19 |
| Sosa, H | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 7.30 |
| Reyes, S | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 24-15 | 0.00 |
| Marcelino | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 16-10 | 0.00 |
| Zabala | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-8 | 1.69 |
| Colomé | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 0.00 |
| Cordero, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 4.73 |
| Nogosek | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 2.31 |