Final/10
Águilas 9, Estrellas 8. Final/1098
Loading…
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGU | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | 9 | 3 |
| EST | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 11 | 1 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Berroa LF | 3 | 0 | 0 | 0 | 2 | 1 | .357 | .955 |
| Taveras, L CF | 5 | 0 | 2 | 0 | 0 | 0 | .348 | .966 |
| Escarra C | 4 | 2 | 0 | 0 | 0 | 0 | .267 | .780 |
| Rodríguez, Ad 1B | 5 | 2 | 2 | 2 | 0 | 0 | .414 | 1.192 |
| Jensen DH | 4 | 0 | 1 | 2 | 1 | 3 | .200 | .570 |
| Amador 2B | 5 | 2 | 0 | 0 | 0 | 1 | .174 | .448 |
| Delgado 3B | 3 | 2 | 1 | 0 | 2 | 0 | .400 | 1.003 |
| Rodriguez, Em RF | 3 | 1 | 2 | 5 (Best of the game) | 0 | 1 | .222 | .929 |
| Genao SS | 5 | 0 | 1 | 0 | 0 | 0 | .348 | .858 |
| Totals | 37 | 9 | 9 | 9 | 5 | 6 |
Left on base15
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Peña, C | 2.1 | 3 | 4 | 3 | 2 | 1 | 0 | 53-34 | 5.40 |
| Rosso | 0.2 | 1 | 1 | 1 | 1 | 2 | 1 | 20-12 | 18.00 |
| Benoit, R | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-7 | 54.00 |
| Rayo, O | 1.2 | 0 | 0 | 0 | 0 | 3 (Best of the game) | 0 | 21-15 | 3.38 |
| Familia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-11 | 0.00 |
| Fernández, Ju (BS, 2) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 16-9 | 2.45 |
| Cerantola (H, 2) | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 16-10 | 2.25 |
| Bigge (W, 1-0)(BS, 1) | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 18-14 | 2.25 |
| Rodríguez, R (S, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 11-6 | 4.50 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Munguia LF | 5 | 0 | 0 | 0 | 1 | 1 | .200 | .568 |
| Rosario, E 3B | 5 | 1 | 0 | 0 | 1 | 1 | .194 | .682 |
| Lester 1B | 4 | 1 | 1 | 0 | 1 | 1 | .367 | 1.074 |
| Sierra PR | 0 | 1 | 0 | 0 | 0 | 0 | .118 | .329 |
| Nunez, R 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Sanó DH | 5 | 2 | 3 (Best of the game) | 3 | 0 | 2 | .400 | 1.339 |
| Montes, C DH | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| Castro, R SS | 5 | 2 | 1 | 3 | 0 | 3 | .188 | .775 |
| Tapia, R RF | 3 | 1 | 2 | 1 | 2 | 0 | .433 | 1.147 |
| Velázquez, N LF | 3 | 0 | 0 | 0 | 0 | 1 | .182 | .364 |
| Almonte, A PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 |
| Martinez, C C | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .472 |
| Angeles 2B | 5 | 0 | 1 | 1 | 0 | 2 | .259 | .592 |
| Peña, F C | 3 | 0 | 1 | 0 | 0 | 0 | .133 | .266 |
| Durán C | 1 | 0 | 1 | 0 | 0 | 0 | .500 | 1.125 |
| Pérez, Y CF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.000 |
| Totals | 42 | 8 | 11 | 8 | 5 | 12 |
Left on base19
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Rogers, E | 3.1 (Best of the game) | 3 | 4 | 4 | 3 | 1 | 0 | 73-43 | 6.48 |
| Peralta, S | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 32-22 | 0.00 |
| Yan (H, 1) | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 21-13 | 3.86 |
| Fernández, J (BS, 1) | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 9-6 | 13.50 |
| Strop | 0.2 | 2 | 2 | 2 | 2 | 0 | 1 | 24-12 | 18.00 |
| Mariñez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 0.00 |
| Gray (L, 0-2) | 2.0 | 0 | 1 | 0 | 0 | 2 | 0 | 20-16 | 9.00 |