Final
Gigantes 4, Estrellas 9. Final49
Loading…
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GIG | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 |
| EST | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | X | 9 | 5 | 0 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Mercedes, M 2B | 5 | 0 | 1 | 1 | 0 | 2 | .200 | .400 |
| Reyes, P LF | 5 | 1 | 1 | 0 | 0 | 1 | .111 | .333 |
| Gutiérrez, K 3B | 3 | 1 | 1 | 0 | 1 | 1 | .400 | 1.225 |
| Bonifacio, J PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Sánchez DH | 4 | 0 | 0 | 0 | 0 | 2 | .125 | .250 |
| Mazara RF | 4 | 1 | 2 (Best of the game) | 1 | 0 | 1 | .333 | .762 |
| Alberto 1B | 4 | 0 | 2 (Best of the game) | 1 | 0 | 0 | .500 | 1.000 |
| Difo SS | 3 | 1 | 1 | 1 | 1 | 2 | .167 | .708 |
| Johnson, C C | 2 | 0 | 0 | 0 | 1 | 0 | .250 | .650 |
| Diaz, G C | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Hernandez, D CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Totals | 36 | 4 | 8 | 4 | 3 | 11 |
Left on base18
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Rosario, E 3B | 4 | 2 | 1 | 1 | 0 | 2 | .308 | 1.115 |
| Castro, R SS | 4 | 2 | 1 | 2 (Best of the game) | 0 | 0 | .200 | .850 |
| Lester 1B | 2 | 2 | 0 | 0 | 2 | 0 | .500 | 1.445 |
| Nunez, R 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Sanó DH | 2 | 1 | 1 | 2 (Best of the game) | 2 | 0 | .333 | 1.244 |
| Veras, W CF | 2 | 1 | 0 | 1 | 1 | 1 | .333 | .875 |
| Tapia, R RF | 3 | 0 | 1 | 2 (Best of the game) | 1 | 2 | .400 | 1.004 |
| Martinez, C C | 3 | 0 | 0 | 1 | 0 | 2 | .286 | .536 |
| Montes, C 2B | 4 | 1 | 1 | 0 | 0 | 2 | .250 | .500 |
| Perez, J CF | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Rosario, W PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Pérez, Y LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Totals | 28 | 9 | 5 | 9 | 6 | 11 |
Left on base8
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Nolin, S | 3.0 (Best of the game) | 6 | 3 | 3 | 1 | 4 (Best of the game) | 0 | 56-41 | 9.00 |
| Yean (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 30-17 | 0.00 |
| Vizcaíno, R | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 16-7 | 6.75 |
| Franzua | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 9-6 | 0.00 |
| Paredes, E | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-7 | 5.40 |
| Adcock | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-11 | 9.00 |
| Castillo. D | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 0.00 |