Final
Águilas 4, Licey 2. Final42
Loading…
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGU | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 |
| LIC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Berroa RF | 2 | 1 | 0 | 0 | 3 | 0 | .288 | .929 |
| Taveras, L CF | 4 | 0 | 2 | 1 | 1 | 1 | .253 | .707 |
| Duran, E 1B | 3 | 1 | 0 | 0 | 2 | 0 | .329 | .886 |
| Rodríguez, Ad 1B | 4 | 0 | 1 | 2 (Best of the game) | 0 | 1 | .268 | .773 |
| Peguero LF | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
| Encarnacion DH | 5 | 0 | 2 | 1 | 0 | 1 | .250 | .500 |
| Difo 3B | 4 | 0 | 3 (Best of the game) | 0 | 0 | 1 | .320 | .833 |
| Lagares LF | 4 | 0 | 0 | 0 | 0 | 0 | .217 | .555 |
| Rodriguez, Al PH | 0 | 0 | 0 | 0 | 1 | 0 | .362 | 1.067 |
| Rosa, J 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
| Rivas C | 4 | 1 | 0 | 0 | 1 | 1 | .264 | .735 |
| Reyes, Al SS | 2 | 1 | 0 | 0 | 2 | 1 | .200 | .600 |
| Totals | 32 | 4 | 8 | 4 | 10 | 6 |
Left on base20
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Mendoza, A (W, 2-1) | 5.0 (Best of the game) | 3 | 2 | 2 | 1 | 5 (Best of the game) | 0 | 68-45 | 5.06 |
| Lopez, Y (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 |
| Hernández, J (H, 4) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-7 | 3.86 |
| Rodríguez, R (H, 6) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-9 | 2.30 |
| Smith, B (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 2.08 |
| Batting | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Stevenson RF | 4 | 0 | 1 | 0 | 0 | 0 | .245 | .734 |
| Nunez, G 2B | 4 | 0 | 1 | 0 | 0 | 0 | .306 | .752 |
| Adames SS | 4 | 0 | 0 | 0 | 0 | 2 | .364 | .931 |
| Campusano DH | 4 | 0 | 0 | 0 | 0 | 2 | .200 | .633 |
| Rojas Jr. LF | 3 | 1 | 1 | 0 | 0 | 0 | .254 | .739 |
| Hensley 1B | 3 | 1 | 2 | 1 | 0 | 1 | .370 | .952 |
| Leyba 3B | 2 | 0 | 0 | 0 | 1 | 0 | .196 | .588 |
| Senger C | 1 | 0 | 0 | 1 | 0 | 0 | .350 | 1.014 |
| De La Cruz, M C | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .704 |
| Bonifácio, E CF | 3 | 0 | 0 | 0 | 0 | 2 | .102 | .316 |
| Totals | 29 | 2 | 6 | 2 | 1 | 7 |
Left on base8
| Pitching | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Anderson, S (L, 1-1) | 2.2 | 2 | 3 | 3 | 3 | 2 | 0 | 53-28 | 3.52 |
| Gómez, O | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 27-11 | 2.45 |
| Perdomo, A | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 9-4 | 0.00 |
| Frías | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18-13 | 2.30 |
| Tamarez | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 26-13 | 1.86 |
| Severino, A | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 20-12 | 1.50 |
| Suero | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 3.94 |
| Mejía, J | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 12-7 | 0.51 |